African Programme for Onchocerciasis Control (APOC) fact sheet
Ivermectin treatment in APOC countries (as at 2010)
| Country | Start Year | Total Treatments (2010) | CDTI geographic coverage % (2010) | CDTI therapeutic coverage % (2010) | ||
| Angola | 2004 | 711,276 | 80.3 | 68.0 | ||
| Burundi | 2005 | 1,146,033 | 100 | 78.7 | ||
| Cameroun | 1998 | 5,300,025 | 98.4 | 78.8 | ||
| CAR | 1998 | 1,264,508 | 86.8 | 81.9 | ||
| Chad | 2001 | 1,542,377 | 100 | 81.0 | ||
| Congo | 1998 | 651,922 | 100 | 81.2 | ||
| DRC | 2001 | 20,290,244 | 93.2 | 72.7 | ||
| Eq. Guinea | 1998 | 57,735 | 100 | 71.0 | ||
| Ethiopia | 2001 | 4,809,869 | 100 | 80.6 | ||
| Liberia | 1999 | 2,003,343 | 99.2 | 80.9 | ||
| Malawi | 1997 | 1,666,048 | 100 | 82.6 | ||
| Nigeria | 1998 | 29,116,332 | 99.0 | 80.0 | ||
| South Sudan | 2,981,506 | 86.2 | 52.2 | |||
| Sudan | 1998 | 329,702 | 100 | 84.1 | ||
| Tanzania | 1998 | 1,901,542 | 100 | 80.1 | ||
| Uganda | 1999 | 2,031,079 | 79.2 | 64.8 | ||
| Total | 75 803 541 | |||||
Co-implementation (as at 2010)
| Health intervention | Person reached/treated (Million) | Number of CDDs involved | ||
| Lymphatic filariasis | 12,7 | 94,083 | ||
| Soil transmitted helminthiasis | 9.0 | 146,353 | ||
| Schistosomiasis | 2.6 | 27,383 | ||
| Trachoma | 1,1 | 7,233 | ||
| Distribution ITN | 10,1 | 140,026 | ||
| Home management of Malaria | 8,5 | 66,555 | ||
| Vitamin A distribution | 7,2 | 137,405 | ||
| Polio vaccination | 1,2 | 21,550 | ||
| Cholera | 0.5 | |||
| HIV/AIDS | 2.0 | |||
| Total | 54,9 | 640,588 | ||