African Programme for Onchocerciasis Control (APOC) fact sheet
Ivermectin treatment in APOC countries (as at 2009)
| Country | Start Year | Total Treatments (2009) | CDTI geographic coverage % (2009) | CDTI therapeutic coverage % (2009) | ||
| Angola | 2004 | 423,391 | 76.2 | 66.1 | ||
| Burundi | 2005 | 1,044,371 | 100 | 74.2 | ||
| Cameroon | 1998 | 4,809,180 | 98.9 | 75.5 | ||
| Central African Republic | 1998 | 1,088,053 | 82.4 | 77.2 | ||
| Chad | 1998 | 1,513,713 | 100 | 80.9 | ||
| Congo-Brazzaville | 2001 | 617,167 | 100 | 80.7 | ||
| Democratic Republic of Congo | 2000 | 17,704,257 | 86 | 65.5 | ||
| Equatorial Guinea | 1998 | 56,902 | 41.9 | 70.9 | ||
| Ethiopia | 2000 | 4,613,362 | 100 | 80.1 | ||
| Liberia | 2000 | 1,288,496 | 41.1 | 62.1 | ||
| Malawi | 1997 | 1,638,355 | 100 | 82.8 | ||
| Nigeria | 1997 | 26,666,032 | 97.4 | 80.1 | ||
| Sudan | 1997 | 3,011,429 | 87.7 | 53.7 | ||
| Tanzania | 1998 | 1,616,757 | 95.4 | 73.3 | ||
| Uganda | 1997 | 2,328,352 | 100 | 76.4 | ||
| Total | 68,419,817 | |||||
Co-implementation (as at 2009)
| Health intervention | Communities covered | Population covered | ||
| EPI | 9,537 | 1,576,779 | ||
| Guinea worm | 1,584 | 177,253 | ||
| HIV/AIDS | 2,336 | 1,936,438 | ||
| Leprosy and Buruli | 984 | 1,571,840 | ||
| LF | 16,753 | 8,474,883 | ||
| Malaria | 36,589 | 6,978,949 | ||
| Nutrition | 6,595 | 648,488 | ||
| Primary eye care | 118 | 40 | ||
| Schisto, Malaria and VitA | 1,985 | 854,566 | ||
| Schistosomiasis | 3,638 | 1,394,271 | ||
| STH | 49,995 | 7,748,187 | ||
| Trachoma | 3,227 | 1,123,315 | ||
| Tuberculosis | 2,107 | 1,179 | ||
| Vita A supplementation | 41,562 | 5,582,508 | ||
| Total | 177,010 | 38,068,696 | ||