African Programme for Onchocerciasis Control (APOC) fact sheet
Ivermectin treatment in APOC countries (as at 2011)
| Country | Start Year | Total Treatments (2011) | CDTI geographic coverage % (2011) | CDTI therapeutic coverage % (2011) | ||
| Angola | 2004 | 131,487 | 20.2 | 12.2 | ||
| Burundi | 2005 | 1,176,498 | 100 | 80.1 | ||
| Cameroun | 1998 | 5,403,559 | 99.9 | 80.5 | ||
| CAR | 1998 | 1,502,260 | 90.4 | 82.0 | ||
| Chad | 2001 | 1,621,004 | 100 | 81.1 | ||
| Congo | 1998 | 686,127 | 100 | 81.2 | ||
| DRC | 2001 | 22,403,957 | 97.6 | 77.1 | ||
| Eq. Guinea | 1998 | - | - | - | ||
| Ethiopia | 2001 | 4,741,282 | 99.9 | 79.3 | ||
| Liberia | 1999 | 2,419,509 | 94.7 | 82.4 | ||
| Malawi | 1997 | 1,718,966 | 100 | 82.7 | ||
| Nigeria | 1998 | 30,439,546 | 99.8 | 79.4 | ||
| South Sudan | 3,467,340 | 82.1 | 60.8 | |||
| Sudan | 1998 | 329,702 | 100 | 81.7 | ||
| Tanzania | 1998 | 1,456,302 | 84.5 | 62.4 | ||
| Uganda | 1999 | 2,749,364 | 100 | 72.2 | ||
| Total | 80,246,903 | |||||
Ivermectin treatment in former OCP countries (as at 2011)
| Pays | Total Treatments (2011) | CDTI geographic coverage % (2011) | CDTI therapeutic coverage % (2011) | ||
| Benin | 2,745,061 | 95.6 | 84.5 | ||
| Burkina Faso | 176,936 | 100 | 83.6 | ||
| Côte d'Ivoire | 1,333,662 | 93 | 72.6 | ||
| Ghana | 1,776,626 | 99.1 | 77.4 | ||
| Guinea | 2,517,391 | 99.9 | 80.8 | ||
| Guinea-Bissau | 135,014 | 88.4 | 74.7 | ||
| Mali | 3,925,970 | 98.9 | 81.9 | ||
| Sierra Leone | 2,446,658 | 100 | 80.3 | ||
| Togo | 2,477,365 | 98.6 | 82.6 | ||
| Total | 17,534,683 | ||||
Co-implementation (as at 2011)
| Health intervention | Persons reached/treated (Millions) | ||
| Lymphatic filariasis | 41,5 | ||
| Soil transmitted helminthiasis | 5,5 | ||
| Schistosomiasis | 4,5 | ||
| Trachoma | 2 | ||
| Distribution ITN | 3,4 | ||
| Home management of Malaria | 2,4 | ||
| Vitamin A distribution | 1,9 | ||
| Polio vaccination | 0,6 | ||
| Nutrition | 0,5 | ||
| Cataracts (detection and referral) | 0,2 | ||
| Total | 62,5 | ||