Delivery settings and caesarean section rates in China
Guo Sufang, Sabu S Padmadas, Zhao Fengmin, James J Brown, R William Stones
Volume 85, Number 10, October 2007, 755-762
Table 1. Trends in caesarean births and institutional births by year and region, 1993–2002
| Region | Births by caesarean and/or in institutiona | Year of birth |
Total | ||||
|---|---|---|---|---|---|---|---|
| 1993–1994 | 1995–1996 | 1997–1998 | 1999–2000 | 2001–2002 | |||
| East | Number of births | 242 | 255 | 194 | 193 | 233 | 1117 |
| Overall CSb (%) | 7.3 | 10.1 | 15.5 | 19.3 | 24.7 | 15.1 | |
| Institutional births (%) | 65.7 | 74.1 | 76.3 | 89.2 | 89.3 | 78.4 | |
| CS within institution (%) | 11.2 | 13.6 | 20.4 | 21.6 | 27.8 | 19.3 | |
| Central | Number of births | 272 | 227 | 236 | 238 | 242 | 1215 |
| Overall CSb (%) | 3.2 | 3.3 | 8.2 | 14.0 | 23.5 | 10.3 | |
| Institutional births (%) | 57.2 | 57.8 | 71.2 | 85.6 | 83.6 | 70.9 | |
| CS within institution (%) | 5.6 | 5.7 | 11.5 | 16.4 | 28.1 | 14.6 | |
| West | Number of births | 372 | 308 | 318 | 232 | 241 | 1471 |
| Overall CSb (%) | 3.9 | 6.4 | 3.6 | 9.9 | 12.5 | 6.7 | |
| Institutional births (%) | 41.7 | 45.8 | 50.3 | 57.4 | 73.2 | 52.1 | |
| CS within institution (%) | 8.8 | 14.1 | 7.1 | 17.2 | 17.2 | 12.8 | |
| All regions | Number of births | 886 | 790 | 748 | 663 | 716 | 3803 |
| Overall CSb (%) | 4.9 | 6.9 | 8.3 | 14.4 | 20.4 | 10.6 | |
| Institutional births (%) | 53.5 | 59.2 | 64.1 | 77.2 | 82.2 | 66.3 | |
| CS within institution (%) | 8.9 | 11.7 | 13.0 | 18.6 | 24.8 | 15.9 | |
CS, caesarean section.a The percentages shown are based on weighted data controlling for mothers aged less than 40 years at delivery.b Population-level estimates.
