Financing tuberculosis control: the role of a global financial monitoring system
Katherine Floyd, Andrea Pantoja, Christopher Dye
Volume 85, Number 5, May 2007, 334-340
Table 4. Total funding required, funding gaps and cost per patient treated for 21 high-burden countriesa in 2007, based on country reports
| Country | Total funding required (US$ millions) | Funding gap (US$ millions) | Cost per patient treated (US$) |
|---|---|---|---|
| Afghanistan | 27 | 15 | 585 |
| Bangladesh | 27 | 0 | 136 |
| Brazil | 74 | 3.0 | 864 |
| Cambodia | 10 | 3.1 | 259 |
| China | 200 | 41 | 250 |
| Democratic Republic of the Congo | 35 | 12 | 309 |
| Ethiopia | 14 | 0 | 88 |
| India | 119 | 3.4 | 91 |
| Indonesia | 64 | 0 | 185 |
| Kenya | 34 | 29 | 280 |
| Mozambique | 24 | 7.8 | 522 |
| Myanmar | 19 | 9.2 | 238 |
| Nigeria | 52 | 2.3 | 497 |
| Pakistan | 27 | 17 | 112 |
| Philippines | 31 | 2.1 | 222 |
| Russian Federation | 594 | 99 | 1698 |
| South Africa | 235 | 0 | 803 |
| Uganda | 10 | 0.8 | 154 |
| United Republic of Tanzania | 15 | 0.4 | 248 |
| Viet Nam | 23 | 3.4 | 283 |
| Zimbabwe | 18 | 2.6 | 298 |
a Excluding Thailand, which reported incomplete data.
