Economic evaluation of delivering Haemophilus influenzae type b vaccine in routine immunization services in Kenya
Angela Oloo Akumu, Mike English, J Anthony G Scott, Ulla K Griffiths
Volume 85, Number 7, July 2007, 511-518
Table 2. Model estimates of cases and deaths from Hib disease with and without Hib vaccine delivery in the 2004 Kenyan birth cohort
| Hib cases and deaths without Hib vaccine |
Hib cases and deaths with Hib vaccine |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in years | Menin-gitis cases | Non-meningitic invasive cases | Non-bacteraemic pneumonia cases | Total cases | Total deaths | Menin-gitis cases | Non-meningitic invasive cases | Non-bacteraemic pneumonia cases | Total cases | Total deaths | |
| 0 | 2921 | 2488 | 12117 | 7526 | 3917 | 336 | 287 | 1395 | 2018 | 451 | |
| 1 | 889 | 757 | 3688 | 5334 | 1192 | 102 | 87 | 425 | 614 | 137 | |
| 2 | 452 | 385 | 1873 | 2709 | 605 | 52 | 44 | 216 | 312 | 70 | |
| 3 | 198 | 168 | 819 | 1185 | 265 | 23 | 19 | 94 | 136 | 31 | |
| 4 | 99 | 84 | 410 | 593 | 132 | 11 | 10 | 47 | 68 | 15 | |
| |
|||||||||||
Hib, Haemophilus influenzae type b.
