Economic evaluation of delivering Haemophilus influenzae type b vaccine in routine immunization services in Kenya
Angela Oloo Akumu, Mike English, J Anthony G Scott, Ulla K Griffiths
Volume 85, Number 7, July 2007, 511-518
Table 4. Incremental cost-effectiveness of Hib vaccine in Kenya: base case scenario (2004)
| Vaccine and injection equipment | Treatment costs(US$) | Net costs(US$) | Hib cases | Hibdeaths | Disability adjusted life years (DALYs) | Costs (US$) per case averted(95% CI) | Costs (US$) per death averted(95% CI) | Costs (US$) per DALY averted(95% CI) | |
|---|---|---|---|---|---|---|---|---|---|
| No Hib vaccination | 7 211 835 | 984 958 | 8 196 793 | 27 347 | 6 112 | 401 568 | – | – | – |
| Hib vaccination | 14 428 334 | 113 419 | 14 541 753 | 3 149 | 704 | 46 243 | – | – | – |
| Increment | 7 216 499 | –871 539 | 6 344 960 | 24 198 | 5 408 | 355 325 | 262(175–455) | 1 173(797–1982) | 18(12–30) |
| No Hib vaccination | 7 211 835 | 967 758 | 6 244 077 | 26 870 | 6 005 | 191 489 | – | – | – |
| Hib vaccination | 14 428 334 | 111 439 | 14 316 895 | 3 094 | 691 | 22 052 | – | – | – |
| Increment | 7 216 499 | –56 319 | 6 360 180 | 23 775 | 5 314 | 169 438 | 268(178–464) | 1 197(814–2021) | 38(26–63) |
CI, confidence interval; Hib, Haemophilus influenzae type b.
