Estimating the costs of achieving the WHO–UNICEF Global Immunization Vision and Strategy, 2006–2015
Lara J Wolfson, François Gasse, Shook-Pui Lee-Martin, Patrick Lydon, Ahmed Magan, Abdelmajid Tibouti, Benjamin Johns, Raymond Hutubessy, Peter Salama, Jean-Marie Okwo-Bele
Volume 86, Number 1, January 2008, 27-39
Table 2. Vaccine cost assumptions, 2005–2015
| Vaccine | Average dosesper course | Number of doses per vial | Packed cubic volume per dose(ml) | Actual weighted average price in 2005 per dose (US$) | Projected price in 2010 per dose (US$) | Projected price in 2015 per dose (US$) | % of vaccine price charged for freight | Average vaccinewastagerate (%) |
|---|---|---|---|---|---|---|---|---|
| Baccillus Calmette-Guérin (BCG) | 1 | 20 | 1 | 0.09 | 0.11 | 0.13 | 0.7 | 50 |
| Diphtheria-tetanus-pertussis (DTP) | 3 | 10 | 3 | 0.14 | 0.35 | 0.45 | 1.5 | 25 |
| Measles (MCV) | 1 or 2 | 10 | 3 | 0.17 | 0.22 | 0.29 | 2.0 | 40 |
| Oral polio (OPV) | 3 or 4 | 10 | 2.5 | 0.11 | 0.16 | 1.1 | 30 | |
| Tetanus toxoid (TT) | 2 | 10 | 3 | 0.07 | 0.08 | 0.92 | 1.2 | 25 |
| DTP-Hib | 3 | 1 | 32.3 | 2.38 | 1.53 | 1.14 | 4.8 | 15 |
| DTP-HepB | 3 | 10 | 3 | 1.27 | 1.02 | 0.78 | 2.5 | 25 |
| DTP-HepB-Hib | 3 | 1 | 19.4 | 3.65 | 2.56 | 1.92 | 5.5 | 10 |
| Hepatitis B (HepB) | 3 or 4 | 10 | 2.9 | 0.27 | 0.30 | 0.35 | 2.7 | 25 |
| Haemophilus influenzae type b (Hib) | 3 | 2 | 4.8 | 2.38 | 1.53 | 1.14 | 9.5 | 15 |
| Measles rubella (MR | 1 or 2 | 10 | 3 | 0.49 | 0.71 | 0.92 | 7.3 | 40 |
| Yellow fever (YF) | 1 | 10 | 2.45 | 0.80 | 0.65 | 0.07 | 2.4 | 40 |
| Meningococcal conjugate | 1 | 10 | 2.5 | 0.44 | 0.58 | 3.7 | 25 | |
| Japanese encephalitis (JE) | 1 | 1 | 60 | 3.02 | 2.96 | 4.5 | 25 | |
| Pneumococcal conjugate | 3 | 1 | 40 | 5.00 | 4.00 | 2.5 | 5 | |
| Rotavirus | 3 | 1 | 11.5 | 5.75 | 1.88 | 6.0 | 5 | |
| Measles | 1 | 20 | 3 | 0.17 | 0.17 | 0.22 | 2.0 | 20 |
| Meningococcal | 1 | 6 | 2.5 | 0.37 | 0.44 | 0.58 | 3.7 | 15 |
| TT | 3 | 20 | 3 | 0.05 | 0.06 | 0.10 | 1.0 | 20 |
| YF | 1 | 10 | 2.45 | 0.06 | 0.07 | 0.77 | 0.2 | 15 |
