Impact of an integrated nutrition and health programme on neonatal mortality in rural northern India
Abdullah H Baqui, Emma K Williams, Amanda M Rosecrans, Praween K Agrawal, Saifuddin Ahmed, Gary L Darmstadt, Vishwajeet Kumar, Usha Kiran, Dharmendra Panwar, Ramesh C Ahuja, Vinod K Srivastava, Robert E Black, Manthuram Santosham
Volume 86, Number 10, October 2008, 796-804
Table 4. Neonatal mortality rate by study district and by postnatal visit status: baseline (2001–2002) and endline (2004–2005) surveys
| Study district and postnatal visit status | Live births | Deaths | Unadjusted mortality rate per 1000 live births(95% CI) | Adjusted mortality rate per 1000 live birthsa(95% CI) |
|---|---|---|---|---|
| 8 756 | 431 | 49.2 (44.8–54.0) | 46.4 (42.0–50.8) | |
| 7 812 | 393 | 50.3 (45.6–55.4) | 52.1 (47.2–57.0) | |
| 6 196 | 296 | 47.8 (42.6–53.4) | 45.8 (40.6–51.0) | |
| 6 014 | 299 | 49.7 (44.4–55.5) | 48.6 (42.9–54.2) | |
| No visit | 11 872 | 588 | 49.5 (45.7–53.6) | 47.9 (44.1–51.6) |
| Antenatal visit only | 2 453 | 123 | 50.1 (41.8–59.5) | 44.8 (36.8–52.9) |
| Postnatal visit: | ||||
| anyb | 627 | 16 | 25.5 (14.7–41.1) | 16.0 (7.5–24.5) |
| within 3 days | 276 | 5 | 18.1 (5.9–41.8) | 8.9 (1.2–16.7) |
| within 7 days | 372 | 8 | 21.5 (9.3–41.9) | 14.6 (4.4–24.8) |
| Subtotal | 14 952 | 727 | 48.6 (45.2–52.2) | 47.1 (46.9–54.2) |
| No visit | 7 668 | 426 | 55.6 (50.5–60.9) | 53.8 (48.9–58.8) |
| Antenatal visit only | 2 757 | 154 | 55.9 (47.6–65.1) | 54.0 (45.9–62.1) |
| Postnatal visit: | ||||
| anyb | 3 401 | 112 | 32.9 (27.2–39.5) | 35.7 (29.2–42.1) |
| within 3 days | 1995 | 78 | 39.1 (31.0–48.6) | 40.2 (31.8–48.6) |
| within 7 days | 2 547 | 92 | 36.1 (29.2–44.1) | 39.4 (32.0–46.8) |
| Subtotal | 13 826 | 692 | 50.1 (46.5–53.8) | 50.6 (46.9–54.2) |
a Adjusted for age, education, parity, religion and standard-of-living scores using direct standardization.b Includes women who received antenatal visits and those who did not; of those receiving a postnatal visit, 62% (N = 388) at baseline and 84% (N = 2860) at endline also received an antenatal visit.
