An estimate of the global prevalence and incidence of herpes simplex virus type 2 infection
Katharine J Looker, Geoffrey P Garnett, George P Schmid
Volume 86, Number 10, October 2008, 805-812
Table 4. Global estimates of the incidence of the herpes simplex virus type 2 infection, in 2003
| Age in years | Global incidence in millions (percentage per population) |
||
|---|---|---|---|
| Females | Males | Both | |
| 15–19 | 4.3 (1.5) | 2.7 (0.9) | 6.9 (1.2) |
| 20–24 | 2.7 (1.0) | 2.1 (0.8) | 4.8 (0.9) |
| 25–29 | 1.9 (0.8) | 1.7 (0.7) | 3.5 (0.7) |
| 30–34 | 1.4 (0.6) | 1.4 (0.6) | 2.9 (0.6) |
| 35–39 | 1.1 (0.5) | 1.2 (0.5) | 2.3 (0.5) |
| 40–44 | 0.8 (0.4) | 1.0 (0.5) | 1.8 (0.4) |
| 45–49 | 0.6 (0.3) | 0.8 (0.4) | 1.4 (0.4) |
