Is mass treatment the appropriate schistosomiasis elimination strategy?
Veronica L Tallo, Hélène Carabin, Portia P Alday, Ernesto Jr Balolong, Remigio M Olveda, Stephen T McGarvey
Volume 86, Number 10, October 2008, 765-771
Table 1. Participation in mass treatment for schistosomiasis and proportion odds ratios associated with sociodemographic characteristics, among members of 50 barangays of Samar province, the Philippines, 2004
| Variable | Number who participated | Percentage who participated | Proportion odds ratio (95% CI) |
|---|---|---|---|
| Male | 7 822 | 49.2 | 1.05 (1.00–1.10) |
| Female | 6 856 | 48.0 | |
| 5–10 | 4 079 | 62.8 | Reference |
| > 10–16 | 2 885 | 54.8 | 0.72 (0.68–0.77) |
| > 16–40 | 4 096 | 39.5 | 0.39 (0.36–0.41) |
| > 40 | 3 618 | 45.0 | 0.48 (0.45–0.52) |
| Yes | 3 644 | 60.8 | 1.85 (1.74–1.96) |
| No | 11 034 | 47.6 | Reference |
| Yes and positive for schistosomiasis | 1 049 | 87.4 | 9.40 (7.89–11.22) |
| Yes and negative for schistosomiasis | 3 666 | 66.2 | 2.65 (2.49–2.82) |
| No | 9 963 | 42.5 | Reference |
Barangay, village; CI, confidence interval; STEP, Schistosomiasis Transmission and Ecology in the Philippines.
