Is mass treatment the appropriate schistosomiasis elimination strategy?
Veronica L Tallo, Hélène Carabin, Portia P Alday, Ernesto Jr Balolong, Remigio M Olveda, Stephen T McGarvey
Volume 86, Number 10, October 2008, 765-771
Table 2. Participation in a schistosomiasis mass treatment programme, according to barangay-level variables in 50 barangays, Samar province, the Philippines
| Variable | Number | Median | IQR |
|---|---|---|---|
| Yes | 39 | 54.3 | 39.1–67.6 |
| No | 11 | 45.3 | 42.0–60.8 |
| Yes | 23 | 54.1 | 43.6–67.3 |
| No | 27 | 50.2 | 36.5–72.3 |
| Yes | 22 | 52.6 | 42.0–67.3 |
| No | 28 | 50.4 | 40.4–50.4 |
| None | 6 | 33.6 | 22.3–72.4 |
| Some | 14 | 57.9 | 42.0–63.8 |
| Full | 30 | 52.6 | 44.0–67.6 |
| Yes | 21 | 56.8 | 46.1–72.3 |
| No | 29 | 47.9 | 39.1–60.6 |
| Low | 4 | 36.1 | 26.1–62.0 |
| Fair | 7 | 39.0 | 35.9–60.4 |
| Active | 26 | 54.2 | 45.3–67.6 |
| Full | 13 | 55.6 | 46.1–67.3 |
| Irrigated | 25 | 54.0 | 45.3–67.3 |
| Rain-fed | 25 | 47.9 | 35.9–63.8 |
Barangay, village; BHW, barangay health worker; IQR, interquartile range.a Mass media includes barangay assembly, public address system or ringing of the bell on the day of mass treatment itself.
