Two-year impact of single praziquantel treatment on infection in the national control programme on schistosomiasis in Burkina Faso
Seydou Touré, Yaobi Zhang, Elisa Bosqué-Oliva, Césaire Ky, Amado Ouedraogo, Artemis Koukounari, Albis F Gabrielli, Bertrand Sellin, Joanne P Webster, Alan Fenwick
Volume 86, Number 10, October 2008, 780-787
Table 1. Schistosoma haematobium prevalence and intensity of infection in the longitudinal cohort children before and after treatmenta
Variable | Baseline(95% CI) | 1 year post-treatment(95% CI) | 2 years post-treatment(95% CI) | Overall reduction in % |
---|---|---|---|---|
59.6 (56.2–63.1) | 6.2 (4.5–7.9) | 7.7 (5.8–9.6) | 87.1 | |
Boucle du Mouhoun (n=238) | 48.3 (42.0–54.7) | 8.4 (4.9–11.9) | 12.2 (8.0–16.3) | 74.7 |
Nord (n=259) | 53.7 (47.6–59.7) | 0.8 (0.0–1.8) | 2.3 (0.5–4.1) | 95.7 |
Sahel (n=199) | 89.4 (85.2–93.7) | 12.1 (7.5–16.6) | 11.6 (7.1–16.0) | 87.0 |
Sud Ouest (n=67) | 34.3 (23.0–45.7) | 1.5 (0.0–4.4) | 1.5 (0.0–4.4) | 95.6 |
Boys (n=403) | 64.3 (59.6–68.9) | 7.7 (5.1–10.3) | 11.4 (8.3–14.5)b | 82.3 |
Girls (n=360) | 54.4 (49.3–59.6) | 4.4 (2.3–6.6) | 3.6 (1.7–5.6) | 93.4 |
94.2 (76.4–111.9) | 1.0 (0.2–1.9) | 6.8 (1.6–12.0)b | 92.8 | |
Boucle du Mouhoun (n=238) | 76.4 (52.9–100.0) | 0.7 (0.2–1.3) | 19.2 (2.7–35.6)b | 74.9 |
Nord (n=259) | 63.4 (38.7–88.2) | 0.0 (0.0–0.1) | 0.8 (0.0–1.7) | 98.7 |
Sahel (n=199) | 167.7 (117.9–217.4) | 3.0 (0.0–6.1) | 2.0 (0.5–3.5) | 98.8 |
Sud Ouest (n=67) | 57.7 (11.5–103.9) | 0.1 (0.0–0.1) | 0.1 (0.0–0.3) | 99.8 |
Boys (n=403) | 115.9 (91.0–140.8) | 1.6 (0.1–3.20) | 12.1 (2.4–21.8)b | 89.6 |
Girls (n=360) | 69.9 (44.7–95.1) | 0.3 (0.1–0.6) | 0.8 (0.0–1.7) | 98.9 |
CI, confidence interval; e/10 ml, number of eggs per 10 ml urine.a All data at 1 or 2 years post-treatment were significantly lower than at baseline (all P < 0.01).b P < 0.05, significantly higher when compared with 1 year post-treatment.
[an error occurred while processing this directive]