A randomized, double-blind, placebo-controlled trial of safety and efficacy of combined praziquantel and artemether treatment for acute schistosomiasis japonica in China
Xun-Ya Hou, Donald P McManus, Darren J Gray, Julie Balen, Xin-Song Luo, Yong-Kang He, Magda Ellis, Gail M Williams, Yue-Sheng Li
Volume 86, Number 10, October 2008, 788-795
Table 3. Infection intensity, treatment efficacy and blood biochemistry of subjects in various treatment groups
| Parametersa | Group A(n = 51) | Group B(n = 55) | Group C(n = 44) | Group D(n = 46) | P-value |
|---|---|---|---|---|---|
| Cases positive: baseline | 51 | 55 | 44 | 46 | |
| Mean epg baseline (95% CI) | 54.6 | 81.7 | 51.5 | 50.6 | 0.265 |
| (35.7–83.5) | (58.4–114.3) | (33.1–80) | (34.2–74.8) | ||
| Cases positive: follow-up | 1 | 2 | 1 | 2 | |
| Treatment efficacy in % | 98 | 96.4 | 97.7 | 95.7 | 0.947 |
| Mean ALT0, μ/l (SD) (n = 205) | 54.3 (41.0) | 66.2 (50.2) | 48.9 (20.5) | 57.9 (41.1) | 0.531 |
| Mean ALT10, μ/l (SD) | 69.6 (55.2) | 77.4 (44.2) | 54.7 (31.0) | 66.9 (65.5) | 0.527 |
| Mean ALT20, μ/l (SD) | 53.7 (35.6) | 49.2 (15.8) | 35.7 (11.8) | 34.6 (21.4) | 0.358 |
| Mean BUN0, mmol/L (SD) | 3.5 (1.2) | 3.6 (0.9) | 3.0 (1.1) | 3.1 (1.1) | 0.852 |
| Mean BUN20, mmol/L (SD) | 3.4 (1.6) | 3.4 (1.6) | 3.4 (1.2) | 3.1 (1.0) | 0.776 |
| Mean blood creatinine0, mmol/L (SD) | 75.2 (25.2) | 70.5 (15.6) | 77.7 (18.5) | 80.4 (21.9) | 0.729 |
| Mean blood creatinine20, µmol/L (SD) | 72.6 (21.2) | 73.7 (19.1) | 78.5 (13.5) | 74.5 (18.5) | 0.458 |
| Mean haemoglobin0, g/dl (SD) | 119.9 (18.5) | 120.1 (11.9) | 126.3 (13.7) | 121.4 (13.1) | 0.794 |
| Mean haemoglobin20, g/dl, (SD) | 129.0 (15.4) | 119.3 (16.1) | 123.6 (16.8) | 122.1 (14.7) | 0.625 |
| Mean eosinophils0, % (SD) | 33.8 (33.5) | 31.2 (21.9) | 25.5 (15.2) | 36.0 (27.9) | 0.595 |
| Mean eosinophils20, % (SD) | 33.3 (22.4) | 31.7 (20.5) | 24.0 (12.6) | 32.9 (11.9) | 0.434 |
ALT, alanine aminotransferase; BUN, blood urea nitrogen; CI, confidence interval; epg, eggs per gram; SD, standard deviation.a Numbers in subscript indicate days post-treatment with artemether.
