Towards elimination: measles susceptibility in Australia and 17 European countries
Nick Andrews, Annedore Tischer, Annette Siedler, Richard G Pebody, Christopher Barbara, Suzanne Cotter, Arnis Duks, Nina Gacheva, Kriz Bohumir, Kari Johansen, Joel Mossong, Fernando de Ory, Katarina Prosenc, Margareta Sláčiková, Heidi Theeten, Marios Zarvou, Adriana Pistol, Kalman Bartha, Dani Cohen, Jo Backhouse, Algirdas Griskevicius, Anthony Nardone
Volume 86, Number 3, March 2008, 197-204
Table 3. Percentage measles seronegative (antibody titre < 0.15 IU/ml) by age group compared to WHO targets
| Country or area | Measles seronegative (%) |
||||
|---|---|---|---|---|---|
| 2–4 years | 5–9 years | 10–19 years | 20–39 years | 40+ years | |
| < 15 | < 10 | < 5 | < 5 | < 5 | |
| Low susceptibility | |||||
| Czech Republic | 1.0 | 0.8 | 1.5 | 3.2 | 0.2 |
| Hungary | 2.9 | 3.8 | 3.5 | 8.5 | 0.3 |
| Luxembourg | 5.4a | 4.7 | 5.0 | 2.6 | 0.2 |
| Slovakia | 3.8 | 4.8 | 3.3 | 6.1 | 0.3 |
| Slovenia | 4.0 | 3.2 | 4.2 | 6.1 | 1.5 |
| Spain | 5.0 | 7.2 | 4.0 | 0.8 | – |
| Sweden | 1.0 | 5.8 | 4.7 | 5.9 | 0.5 |
| Intermediate susceptibility | |||||
| Australia | 10.8 | 8.0 | 7.9 | 9.4 | – |
| Israel | 9.1 | 6.9 | 5.2 | 7.0 | 1.4 |
| Lithuania | 4.7 | 9.8 | 9.6 | 12.4 | 0.3 |
| Malta | 9.6 | 4.3 | 6.9 | 5.3 | 3.1 |
| Higher susceptibility | |||||
| Belgium | 12.4 | 14.1 | 13.3 | 4.6 | 2.0 |
| Bulgaria | 30.4 | 25.9 | 20.7 | 10.1 | 9.0 |
| Cyprus | 21.8 | 21.8 | 13.2 | 5.9 | 1.0 |
| England and Wales | 18.9 | 10.2 | 6.9 | 2.8 | 0.2 |
| Ireland | 14.2 | 11.8 | 8.6 | 7.8 | 7.6 |
| Latvia | 19.0 | 42.9 | 39.8 | 30.8 | 3.5 |
| Romania | 24.3 | 11.4 | 4.2 | 1.4 | 0.3 |
a Based on only 37 sera.
