Bulletin of the World Health Organization

Acceptability of routine HIV counselling and testing, and HIV seroprevalence in Ugandan hospitals

Rhoda K Wanyenze, Cecilia Nawavvu, Alice S Namale, Bernard Mayanja, Rebecca Bunnell, Betty Abang, Gideon Amanyire, Nelson K Sewankambo, Moses R Kamya

Volume 86, Number 4, April 2008, 302-309

Table 2. Number of patients aged more than 15 years who tested HIV-positive and adjusted odds ratio for testing positive for different patient variablesa

Patient variable Number (percentage) testing HIV-positiven = 10 428 (26%)b Adjusted odds ratio (95% confidence interval) P-valuec
Sex
Female 6672 (26) 0.98 (0.93–1.04) 0.57
Male 3756 (26) 1.00 (reference)
Age
15–20 years 707 (12) 1.00 (reference)
21–30 years 4259 (27) 2.13 (1.94–2.33) < 0.0001
31–40 years 3512 (38) 2.58 (2.34–2.86) < 0.0001
41–50 years 1414 (32) 1.63 (1.45–1.82) < 0.0001
51–60 years 359 (18) 0.62 (0.54–0.73) < 0.0001
61+ years 177 (9) 0.24 (0.20–0.29) < 0.0001
Marital status
Never married 1595 (16) 1.00 (reference)
Married or cohabiting 5493 (25) 1.67 (1.54–1.82) < 0.0001
Separated or divorced 1902 (42) 3.17 (2.90–3.47) < 0.0001
Widowed 1438 (42) 4.48 (4.02–4.99) < 0.0001
Education
None 1439 (26) 1.00 (reference)
Primary 5500 (30) 1.20 (1.10–1.28) < 0.0001
Secondary 2887 (25) 1.12 (1.03–1.21) 0.01
Tertiary 602 (15) 0.61 (0.55–0.69) < 0.0001
Religion
Christian 9079 (26) 1.00 (reference)
Muslim 1341 (25) 0.92 (0.85–0.98) 0.02
Other 8 (32) 1.41 (0.57–3.46) 0.46
Partner’s HIV status
HIV-negative 317 (11) 1.00 (reference)
HIV-positive 454 (56) 8.83 (7.32–10.65) < 0.0001
Unknown 4859 (25) 3.00 (2.65–3.40) < 0.0001
No partner for 12 months 4793 (29) 2.72 (2.38–3.11) < 0.0001
Hospital clinic or ward
Surgical 124 (13) 1.00 (reference)
Emergency medical ward 732 (31) 2.45 (1.97–3.04) < 0.0001
Medical inpatient 3072 (35) 3.39 (2.78–4.15) < 0.0001
Medical outpatient 4345 (30) 2.20 (1.80–2.69) < 0.0001
Obstetrics and gynaecology 610 (13) 0.75 (0.60–0.93) 0.01
Dermatology 730 (26) 1.87 (1.51–2.32) < 0.0001
Other 815 (15) 1.05 (0.85–1.29) 0.67

a Patients aged less than 15 years were excluded because the multivariate model included variables related to sexual behaviour.b Overall, 26% of the 39 603 patients aged more than 15 years were HIV-positive.c Multivariate analysis.