Assessing the quality of data aggregated by antiretroviral treatment clinics in Malawi
Simon D Makombe, Mindy Hochgesang, Andreas Jahn, Hannock Tweya, Bethany Hedt, Stuart Chuka, Joseph Kwong-Leung Yu, John Aberle-Grasse, Olesi Pasulani, Christopher Bailey, Kelita Kamoto, Erik J Schouten, Anthony D Harries
Volume 86, Number 4, April 2008, 310-314
Table 1. Sites with acceptable data quality
| Clinic characteristic | Total number of sites (n = 89) | Data completeness |
Data accuracy |
||||
|---|---|---|---|---|---|---|---|
| Number (and proportion) of sites with complete outcome data | Odds ratio (90% confidence interval) | Number (and proportion) of sites with accurate outcome data | Odds ratio (90% confidence interval) | ||||
| Burden | |||||||
| Medium or medium-high burden (max. 50 or 75 new patients/month) | 30 | 28 (0.93) | ref | 27 (0.90) | ref | ||
| Low burden (max. 25 new patients/month) | 59 | 43 (0.73) | 0.19 (0.05–0.70)a | 37 (0.63) | 0.19 (0.06–0.56)a | ||
| Type | |||||||
| Central or district hospital | 22 | 20 (0.91) | ref | 19 (0.86) | ref | ||
| Mission hospital | 26 | 21 (0.81) | 0.42 (0.10–1.83) | 19 (0.73) | 0.43 (0.12–1.50) | ||
| Rural hospital or health centre | 20 | 14 (0.70) | 0.23 (0.05–1.00) | 11 (0.55) | 0.19 (0.06–0.68)a | ||
| Other (NGO, military) | 21 | 16 (0.76) | 0.32 (0.07–1.41) | 15 (0.71) | 0.40 (0.11–1.44) | ||
| Region | |||||||
| Southern | 35 | 33 (0.94) | ref | 29 (0.83) | ref | ||
| Central | 37 | 28 (0.76) | 0.19 (0.05–0.73)a | 28 (0.76) | 0.64 (0.24–1.70) | ||
| Northern | 17 | 10 (0.59) | 0.09 (0.02–0.37)b | 7 (0.41) | 0.15 (0.05–0.43) | ||
| Number of clerks for record-keepingc | |||||||
| None | 6 | 4 (0.67) | ref | 3 (0.50) | ref | ||
| 1 clerk | 66 | 52 (0.79) | 3.90d (1.30–11.69)a | 47 (0.71) | 3.55d (1.32–9.55)a | ||
| 2 clerks | 15 | 15 (1.00) | 14 (0.93) | ||||
| Length of time site providing treatment | |||||||
| 0–3 months | 33 | 20 (0.61) | ref | 15 (0.46) | ref | ||
| 4–12 months | 27 | 24 (0.89) | 5.20 (1.62–16.68)a | 24 (0.90) | 9.60 (2.61–21.56)b | ||
| 13 or more months | 29 | 27 (0.93) | 8.77 (2.30–33.51)b | 25 (0.86) | 7.50 (3.01–30.62)a | ||
| Previous supervision visit in the quarter | |||||||
| No supervision | 61 | 47 (0.77) | ref | 41 (0.67) | ref | ||
| Supervision | 28 | 24 (0.86) | 1.79 (0.64–4.95) | 23 (0.82) | 2.24 (0.89–5.68) | ||
NGO, nongovernmental organization; ref, reference.a P < 0.05.b P < 0.01.c No information on clerks at two sites.d Odds ratio shows the increase in odds for every additional clerk.
