Socioeconomic inequality in malnutrition in developing countries
Ellen Van de Poel, Ahmad Reza Hosseinpoor, Niko Speybroeck, Tom Van Ourti, Jeanette Vega
Volume 86, Number 4, April 2008, 282-291
Table 1. Characteristics of Demographic and Health Survey (DHS) data sets
| Country | Year of survey | Sample size | Country | Year of survey | Sample size | |
|---|---|---|---|---|---|---|
| Benin | 2001 | 3 842 | Armenia | 2000 | 1 517 | |
| Burkina Faso | 2003 | 8 142 | Egypt | 2000 | 10 296 | |
| Cameroon | 2004 | 3 168 | Kazakhstan | 1999 | 566 | |
| Central African Republica | 1994/1995 | 2 297 | Kyrgyzstana | 1997 | 971 | |
| Chad | 2004 | 4 414 | Morocco | 2003/2004 | 5 356 | |
| Comorosa | 1996 | 921 | Turkey | 1998 | 2 782 | |
| Côte d’Ivoire | 1998/1999 | 1 477 | Uzbekistan |
1996 |
954 |
|
| Ethiopia | 2000 | 2 833 | ||||
| Gabon | 2000 | 3 482 | Bangladesh | 2004 | 5 911 | |
| Ghana | 2003 | 3 094 | Cambodia | 2000 | 3 522 | |
| Guinea | 1999 | 2 961 | Indiaa | 1998/1999 | 24 989 | |
| Kenya | 2003 | 4 719 | Nepal | 2001 | 6 163 | |
| Madagascar | 2003/2004 | 2 908 | Pakistan |
1990/1991 |
4 079 |
|
| Malawi | 2000 | 9 162 | ||||
| Mali | 2001 | 9 382 | Bolivia | 2003 | 9 134 | |
| Mauritania | 2000/2001 | 3 306 | Brazil | 1996 | 4 056 | |
| Mozambique | 2003 | 3 808 | Colombia | 2005 | 12 393 | |
| Namibia | 2000 | 2 925 | Dominican Republic | 2002 | 9 288 | |
| Nigera | 1998 | 3 914 | Guatemala | 1998/1999 | 3 879 | |
| Nigeria | 2003 | 4 293 | Haiti | 2000 | 5 510 | |
| Rwanda | 2000 | 6 038 | Nicaragua | 2001 | 5 875 | |
| Togoa | 1998 | 3 443 | Paraguay | 1990 | 3 614 | |
| Uganda | 2000/2001 | 5 145 | Peru | 2000 | 11 585 | |
| United Republic of Tanzania | 2004 | 7 132 | ||||
| Zambia | 2001/2002 | 1 932 | ||||
| Zimbabwe | 1999 | 2 632 | ||||
a Births in the 3 years preceding the survey instead of the usual 5 years.
