Bulletin of the World Health Organization

Socioeconomic inequality in malnutrition in developing countries

Ellen Van de Poel, Ahmad Reza Hosseinpoor, Niko Speybroeck, Tom Van Ourti, Jeanette Vega

Volume 86, Number 4, April 2008, 282-291

Table 2. Estimated stunting rates in children aged less than 5 years according to socioeconomic status

Country Prevalence of stunting by socioeconomic status quintilea (%)
Average stuntingb (%)
Concentration indexb,c
Q1 Q2 Q3 Q4 Q5 WHO NCHS WHO NCHS
Sub-Saharan Africa
Benin 43.78 45.38 39.98 34.96 27.35
38.61 30.37
–0.15 –0.13
Burkina Faso 48.44 46.96 46.49 40.20 27.45 42.98 38.56 –0.15 –0.15
Cameroon 44.19 43.42 38.85 31.25 19.20 36.49 31.68 –0.21 –0.21
Central African Republic 47.26 41.80 39.89 42.03 33.22 39.84 33.65 –0.11 –0.12
Chad 48.62 44.84 46.07 39.43 33.92 44.16 40.95 –0.09 –0.09
Comoros 46.11 47.08 41.45 37.97 26.47 40.53 33.77 –0.15 –0.19
Côte d’Ivoire 38.66 29.41 31.07 26.10 19.28 31.26 25.17 –0.17 –0.17
Ethiopia 60.94 55.04 58.23 54.07 42.27 56.91 51.22 –0.09 –0.10
Gabon 43.46 35.53 26.44 18.17 18.17 26.03 20.65 –0.22 –0.20
Ghana 45.11 38.27 40.42 30.42 20.01 35.62 29.43 –0.19 –0.19
Guinea 39.08 38.87 35.50 32.42 24.95 34.44 26.07 –0.13 –0.11
Kenya 43.18 39.34 35.48 27.98 22.87 35.90 30.56 –0.17 –0.16
Madagascar 53.90 54.72 59.96 58.15 50.51 56.06 48.34 –0.00d –0.01d
Malawi 60.64 59.59 52.80 57.79 39.32 54.08 49.02 –0.14 –0.14
Mali 48.79 49.60 45.10 42.40 28.43 41.78 37.57 –0.17 –0.17
Mauritania 45.05 41.47 40.69 32.80 31.65 39.25 34.50 –0.14 –0.16
Mozambique 55.79 53.08 53.84 43.45 34.70 51.50 46.16 –0.11 –0.14
Namibia 33.10 31.68 23.87 18.45 25.00 28.07 22.64 –0.13 –0.09
Niger 50.81 49.09 46.26 49.30 36.53 47.05 41.08 –0.08 –0.09
Nigeria 54.30 50.13 49.55 36.33 25.20 43.19 38.41 –0.25 –0.25
Rwanda 52.34 51.60 51.52 47.00 31.88 47.21 42.37 –0.14 –0.15
Togo 37.45 34.25 30.05 25.88 19.03 30.37 21.72 –0.16 –0.14
Uganda 45.84 46.75 49.46 42.79 29.00 44.50 38.61 –0.07 –0.08
United Republic of Tanzania 48.17 48.22 48.22 44.22 23.91 43.63 37.05 –0.15 –0.16
Zambia 59.53 58.41 58.33 49.88 40.59 53.21 46.15 –0.17 –0.18
Zimbabwe
37.37
34.65
32.33
29.87
23.45
31.48
26.45
–0.11
–0.12
Median
46.69
46.06
43.28
38.70
27.40

41.15
35.77

–0.15
–0.15
South and south-east Asia
Bangladesh 58.19 55.89 53.32 43.03 30.26
49.85 43.02
–0.20 –0.20
Cambodia 54.32 52.78 48.60 43.51 39.86 48.47 44.29 –0.15 –0.16
India 56.43 53.35 49.02 45.54 41.56 49.68 43.75 –0.13 –0.13
Nepal 63.76 63.40 58.92 47.08 42.01 56.46 50.51 –0.19 –0.18
Pakistan
61.91
62.94
53.58
49.13
35.98
54.12
49.59
–0.20
–0.24
Median
58.19
55.89
53.32
45.54
39.86

49.85
44.29

–0.19
–0.16
Eastern Mediterranean
Armenia 25.08 26.01 14.88 14.01 12.45
18.36 13.00
–0.12 –0.09
Egypt 31.80 26.41 22.69 19.23 15.18 24.00 18.66 –0.13 –0.12
Kazakhstan 17.81 14.91 9.29 9.40 6.32 13.93 9.75 –0.10 –0.10
Kyrgyzstan 41.40 37.66 24.36 28.64 18.88 32.89 24.84 –0.18 –0.17
Morocco 34.87 26.06 20.07 16.68 16.02 23.28 18.18 –0.18 –0.17
Turkey 34.25 23.52 17.48 9.50 5.01 19.04 16.01 –0.24 –0.22
Uzbekistan
41.12
38.35
32.21
33.77
36.00
37.46
31.28
–0.07
–0.09
Median
34.25
26.06
20.07
16.68
15.18

23.28
18.18

–0.13
–0.13
Latin America and the Caribbean
Bolivia 48.50 39.71 29.68 22.87 14.29
32.43 26.38
–0.31 –0.29
Brazil 29.46 13.25 7.61 5.41 5.42 13.42 10.46 –0.22 –0.19
Colombia 25.14 17.19 13.89 10.59 6.39 15.70 11.52 –0.15 –0.13
Dominican Republic 21.11 13.51 12.44 8.28 7.45 11.76 8.85 –0.12 –0.10
Guatemala 68.45 67.75 64.23 43.06 25.46 52.80 46.37 –0.42 –0.42
Haiti 38.01 33.83 29.97 21.65 11.74 27.10 21.93 –0.22 –0.19
Nicaragua 42.16 31.73 22.14 12.05 9.46 24.67 20.13 –0.30 –0.27
Paraguay 28.52 24.60 20.84 11.00 7.17 18.20 13.92 –0.20 –0.18
Peru
54.91
43.00
24.91
17.00
14.36
31.29
25.42
–0.41
–0.38
Median 38.01 31.73 22.14 12.05 9.46 24.67 20.13 –0.22 –0.23

a Based upon WHO Multicentre Growth Reference Study (MGRS).b Derived using WHO and United States National Center for Health Statistics (NCHS) growth standards.c Calculated as suggested by Erreygers.21d Social inequality is not significant at the 10% level.