Epidemiology and etiology of childhood pneumonia
Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland, Harry Campbell
Volume 86, Number 5, May 2008, 408-416
Table 1. Estimates of incidence and number of new cases per year of clinical pneumonia in children aged less than 5 years, by WHO regiona
| WHO region | Total populationaged 0–4 years(millions) | Estimated incidence(e/cy) | Estimated no. of new cases per year(millions) |
|---|---|---|---|
| African | 105.62 | 0.33 | 35.13 |
| Americas | 75.78 | 0.10 | 7.84 |
| Eastern Mediterranean | 69.77 | 0.28 | 19.67 |
| European | 51.96 | 0.06 | 3.03 |
| South-East Asia | 168.74 | 0.36 | 60.95 |
| Western Pacific | 133.05 | 0.22 | 29.07 |
| Total (developing countries) | 523.31 | 0.29 | 151.76 |
| Total (developed countries) | 81.61 | 0.05 | 4.08 |
| Total | 604.93 | 0.26 | 155.84 |
e/cy, episodes per child-year.a Up to 10% of all new cases may progress to severe episodes and require hospitalization.
