Epidemiology and etiology of childhood pneumonia
Igor Rudan, Cynthia Boschi-Pinto, Zrinka Biloglav, Kim Mulholland, Harry Campbell
Volume 86, Number 5, May 2008, 408-416
Table 2. The 15 countries with the highest estimated absolute number of new cases of clinical pneumonia
| Country | Predicted no. of new cases (millions) | Estimated incidence(e/cy) |
|---|---|---|
| India | 43.0 | 0.37 |
| China | 21.1 | 0.22 |
| Pakistan | 9.8 | 0.41 |
| Bangladesh | 6.4 | 0.41 |
| Nigeria | 6.1 | 0.34 |
| Indonesia | 6.0 | 0.28 |
| Ethiopia | 3.9 | 0.35 |
| Democratic Republic of the Congo | 3.9 | 0.39 |
| Viet Nam | 2.9 | 0.35 |
| Philippines | 2.7 | 0.27 |
| Sudan | 2.0 | 0.48 |
| Afghanistan | 2.0 | 0.45 |
| United Republic of Tanzania | 1.9 | 0.33 |
| Myanmar | 1.8 | 0.43 |
| Brazil | 1.8 | 0.11 |
e/cy, episodes per child-year.
