Cost of providing the expanded programme on immunization: findings from a facility-based study in Viet Nam, 2005
Minh Van Hoang, Thi Bach Yen Nguyen, Bao Giang Kim, Lan Huong Dao, Thuy Huong Nguyen, Pamela Wright
Volume 86, Number 6, June 2008, 429-434
Table 6. Impact of different scenarios on the cost of providing EPI, Bavi district, 2005
| Cost | Current price and use of vaccines | Price of vaccines reduced by 25% | Price of vaccines reduced by 50% | Vaccine wastage rates reduced by 25% | Vaccine wastage rates reduced by 50% |
|---|---|---|---|---|---|
| US$ | 0.7 | 0.65 | 0.6 | 0.69 | 0.68 |
| PPP | 3.38 | 3.14 | 2.90 | 3.33 | 3.28 |
| US$ | 4.81 | 4.6 | 4.39 | 4.72 | 4.68 |
| PPP | 23.21 | 22.20 | 21.18 | 22.77 | 22.58 |
| US$ | 58 460 | 54 330 | 50 199 | 57 317 | 56 732 |
| PPP | 282 076 | 262 147 | 242 215 | 276 560 | 273 737 |
| US$ | – | 4 130 | 8 261 | 1 143 | 1 728 |
| PPP | – | 19 928 | 39 860 | 5 515 | 8 338 |
EPI, expanded programme on immunization; FVC, fully vaccinated child; PPP, purchasing power parity; US$, United States dollars.
