Schizophrenia treatment in the developing world: an interregional and multinational cost-effectiveness analysis
Dan Chisholm, Oye Gureje, Sandra Saldivia, Marcelo Villalón Calderón, Rajitha Wickremasinghe, Nalaka Mendis, Jose-Luis Ayuso-Mateos, Shekhar Saxena
Volume 86, Number 7, July 2008, 542-551
Table 1. Epidemiological ratesa for schizophrenia in three WHO subregionsb
| WHO region | Age(years) | Males |
Females |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incidence | Prevalence | Remission | Case fatality | Incidence | Prevalence | Remission | Case fatality | ||||
| 15–29 | 0.48 | 3.15 | 26.9 | 2.7 | 0.39 | 2.38 | 26.9 | 2.9 | |||
| subregion D | 30–44 | 0.22 | 6.08 | 29.2 | 4.7 | 0.49 | 7.52 | 29.3 | 4.3 | ||
| 45–59 | 0.08 | 4.71 | 29.1 | 7.3 | 0.10 | 6.39 | 29.1 | 5.7 | |||
| Nigeria | 60–69 | 0.05 | 3.78 | 29.2 | 15.6 | 0.05 | 5.10 | 29.8 | 15.3 | ||
| 70–79 | 0.12 | 2.82 | 29.0 | 32.9 | 0.01 | 3.17 | 29.3 | 31.9 | |||
| 80+ | 0.21 | 2.42 | 29.0 | 70.4 | 0.12 | 1.88 | 29.0 | 68.9 | |||
| 15–29 | 0.49 | 4.00 | 29.3 | 1.0 | 0.59 | 4.78 | 29.4 | 0.3 | |||
| subregion B | 30–44 | 0.19 | 5.99 | 29.1 | 1.7 | 0.11 | 6.28 | 29.1 | 0.7 | ||
| 45–59 | 0.20 | 6.00 | 29.0 | 4.0 | 0.19 | 6.00 | 29.0 | 2.3 | |||
| Chile | 60–69 | 0.24 | 6.00 | 29.0 | 10.1 | 0.21 | 6.00 | 29.0 | 6.5 | ||
| 70–79 | 0.30 | 6.00 | 29.0 | 21.5 | 0.26 | 6.00 | 29.0 | 14.6 | |||
| 80+ | 0.47 | 6.00 | 29.0 | 49.1 | 0.41 | 6.00 | 29.0 | 38.5 | |||
| 15–29 | 0.59 | 5.26 | 29.4 | 1.2 | 0.56 | 4.32 | 29.5 | 0.7 | |||
| subregion B | 30–44 | 0.17 | 7.33 | 29.1 | 1.8 | 0.28 | 7.75 | 29.1 | 1.1 | ||
| 45–59 | 0.16 | 6.40 | 29.0 | 4.0 | 0.19 | 7.17 | 29.0 | 3.1 | |||
| Sri Lanka | 60–69 | 0.06 | 5.45 | 29.1 | 9.6 | 0.06 | 6.16 | 29.0 | 8.1 | ||
| 70–79 | 0.12 | 4.29 | 29.0 | 20.8 | 0.11 | 4.68 | 29.0 | 19.4 | |||
| 80+ | 0.17 | 3.25 | 29.0 | 47.3 | 0.16 | 3.42 | 29.1 | 47.3 | |||
a Rate per 1000 population.b DisMod II software (© WHO) was used to produce these data.Source: WHO Global Burden of Disease study22
