Pesticide exposure and suicidal ideation in rural communities in Zhejiang province, China
Jianmin Zhang, Robert Stewart, Michael Phillips, Qichang Shi & Martin Prince
Volume 87, Number 10, October 2009, 745-753
Table 2. Associations between suicidal ideation in the 2 years prior to the study and pesticide storage and participants’ demographic, socioeconomic and clinical characteristics, Zhejiang province, China, 2001
| Characteristic | No. of respondents (Total = 9159) | Percentage reporting suicidal ideation in prior 2 yearsa (%) | ORa | 95% CIa | P-value (Wald χ²) | |
|---|---|---|---|---|---|---|
| Pesticide storage at home | ||||||
| No | 4218 | 1.07 | 1.00 | |||
| Yes | 4941 | 2.54 | 2.40 | 1.68–3.43 | < 0.001 | |
| Storage methods | ||||||
| No pesticide storage | 4218 | 1.07 | 1.00 | < 0.001b | ||
| Locked | 205 | 1.37 | 1.28 | 0.38–4.26 | ||
| Unlocked high up | 1472 | 2.08 | 1.96 | 1.21–3.16 | ||
| Easy access | 3264 | 2.82 | 2.67 | 1.83–3.90 | ||
| Gender | ||||||
| Male | 4591 | 1.22 | 1.00 | |||
| Female | 4568 | 2.51 | 2.09 | 1.49–2.94 | < 0.001 | |
| Age | ||||||
| ≤ 34 years | 3206 | 1.27 | 1.00 | < 0.001b | ||
| 35–49 years | 2990 | 1.69 | 1.34 | 0.86–2.08 | ||
| ≥ 50 years | 2963 | 2.83 | 2.26 | 1.51–3.38 | ||
| Duration of education | ||||||
| ≥ 10 years | 800 | 0.68 | 1.00 | < 0.001b | ||
| 6–9 years | 3980 | 1.32 | 1.96 | 0.79–4.84 | ||
| ≤ 5 years | 4379 | 2.63 | 3.94 | 1.63–9.52 | ||
| Annual per capita household income | ||||||
| ≥ 5000 renminbi | 3008 | 1.07 | 1.00 | < 0.001b | ||
| 2500–4999 renminbi | 3120 | 2.17 | 2.06 | 1.31–3.22 | ||
| < 2500 renminbi | 3031 | 2.42 | 2.30 | 1.47–3.58 | ||
| Rural stratum | ||||||
| Coastal region | 1835 | 0.56 | 1.00 | |||
| Plains region | 2703 | 2.25 | 4.06 | 2.03–8.11 | < 0.001b | |
| Mountain region | 4621 | 2.26 | 4.09 | 2.09–8.02 | ||
| Marital status | ||||||
| Never married | 1491 | 1.29 | 1.00 | |||
| Ever married | 7668 | 1.97 | 1.54 | 0.94–2.54 | 0.088 | |
| Poor physical health | ||||||
| No | 8428 | 1.29 | 1.00 | |||
| Yes | 731 | 9.07 | 7.65 | 5.39–10.86 | < 0.001 | |
| Family history of suicidal behaviour | ||||||
| No | 8805 | 1.63 | 1.00 | |||
| Yes | 354 | 7.44 | 4.85 | 2.90–8.11 | < 0.001 | |
| GHQ caseness | ||||||
| No | 7005 | 0.58 | 1.00 | |||
| Yes | 2154 | 6.18 | 11.26 | 7.78–16.31 | < 0.001 | |
CI, confidence interval; GHQ, General Health Questionnaire; OR, odds ratio.
a All percentages, odds ratios and 95% confidence intervals were adjusted for design effects and clustering (see statistical methods).
b Result of the test for linear trend is statistically significant.
