Assessing the incremental effects of combining economic and health interventions: the IMAGE study in South Africa
Julia Kim, Giulia Ferrari, Tanya Abramsky, Charlotte Watts, James Hargreaves, Linda Morison, Godfrey Phetla, John Porter & Paul Pronyk
Volume 87, Number 11, November 2009, 824-832
Table 1. Village and individual characteristics of the IMAGE study population, Limpopo province, South Africa, 2001–2005
| Study population | Control | MF only | IMAGE |
|---|---|---|---|
| Villages | |||
| No. enrolled | 4 | 4 | 4 |
| Households (no., range) | 1647 (817–3334) | 1489 (212–3099) | 1129 (225–1918) |
| Average household size (mean no. of dwellers, range) | 4.9 (4.5–5.0) | 4.5 (4.3–4.9) | 5.1 (5.0–5.1) |
| Female (%, range) | 55 (54–56) | 56 (55–60) | 55 (54–57) |
| Aged under 15 years (%, range) | 42 (40–44) | 43 (40–44) | 40 (39–44) |
| No income (%, range) | 48 (36–56) | 34 (25–47) | 45 (42–48) |
| Unemployed (% of those of working age, range) | 65 (60–79) | 60 (52–80) | 70 (68–73) |
| Completed primary education or higher (% of those of school age, range) | 45 (40–55) | 48 (41–52) | 49 (39–52) |
| Individuals | |||
| No. surveyed 2 years post-intervention | 363 | 480 | 387 |
| Age (median no., IQR) | 44 (35–52) | 49 (40–59) | 43 (36–51) |
| Female-headed household (no., %) | 232 (55) | 225 (47) | 206 (50) |
| Marital status | |||
| Never married (no., %) | 99 (27) | 84 (18) | 74 (19) |
| Currently married (no., %) | 146 (40) | 221 (46) | 172 (45) |
| Divorced, separated, or widowed (no., %) | 118 (33) | 175 (36) | 140 (36) |
| Microfinance indicators | |||
| Loans taken (median no., IQR) | – | 3 (2–4) | 4 (3–4) |
| Largest loan (median no., IQR) | – | US$ 195 (150–240)a | US$ 150 (905–226)b |
IMAGE, Intervention with Microfinance for AIDS and Gender Equity; IQR, interquartile range; MF, microfinance; R, South African rand.
a Equivalent to R1300 (1000–1600) as per exchange rate on 1 January 2004: R1 = US$ 0.15.
b Equivalent to R1000 (600–1500) as per exchange rate on 1 January 2004: R1 = US$ 0.15.Data obtained from Statistics South Africa.
27
