Bulletin of the World Health Organization

Tobacco use among adults in Cambodia: evidence for a tobacco epidemic among women

Pramil N Singh, Daravuth Yel, Sovann Sinn, Sothy Khieng, Jaime Lopez, Jayakaran Job, Linda Ferry & Synnove Knutsen

Volume 87, Number 12, December 2009, 905-912

Table 4. Results of multivariable regression (including all variables listed) relating current tobacco use to selected demographic variables in a nationwide sample of 13 988 adults, Cambodia, 2005–2006

All tobacco Cigarettes Chewing tobacco
OR (95% CI)
OR (95% CI)
OR (95% CI)
Men Women Men Women Women only
Age in years
18–25 1.0 1.0 1.0 1.0 1.0
26–36 2.3 (1.7–3.1) 4.2 (2.8–6.3) 2.3 (1.7–3.0) 2.6 (1.4–5.0) 5.7 (3.4–9.7)
37–48 3.3 (2.6–4.2) 10.1 (6.6–15.3) 3.2 (2.5–4.0) 3.6 (1.9–6.9) 15.8 (9.1–27.3)
> 48 4.0 (3.0–5.3) 30.8 (19.7–48.3) 3.6 (2.7–4.8) 4.5 (2.2–9.2) 51.5 (29.8–88.9)
Ethnicity
Khmer 1.0 1.0 1.0 1.0 1.0
Cham 1.8 (0.4–8.1) 1.3 (0.3–5.4) 1.7 (0.4–7.4) 8.5 (0.6–119.6) 0.7 (0.2–2.4)
Local tribea 4.2 (1.7–10.3) 3.7 (2.0–7.1) 5.9 (1.7–20.5) 9.0 (4.5–17.9) 0.9 (0.3–3.2)
Otherb 5.0 (2.1–12.0) 1.5 (0.7–3.2) 4.2 (1.8–9.7) 8.8 (4.4–17.4) 0.1 (0.04–0.3)
Religion
Buddhist 1.0 1.0 1.0 1.0 1.0
Muslim 1.0 (0.2–4.2) 1.6 (0.4–6.2) 1.0 (0.3–4.3) 0.2 (0.01–2.2) 3.2 (0.9–10.9)
Christian 0.6 (0.2–1.7) 0.4 (0.4–1.6) 0.7 (0.2–2.0) 0.4 (0.1–1.6) 0.9 (0.2–4.1)
Otherc 1.6 (0.5–5.2) 16.2 (5.1–51.4) 0.2 (0.04–1.0) 1.3 (0.5–3.1) 0.1 (0.01–0.9)
Marital status
Never married 1.0 1.0 1.0 1.0 1.0
Currently married 3.3 (2.3–4.7) 1.5 (1.0–2.2) 3.3 (2.3–4.7) 1.6 (0.7–3.9) 1.4 (1.0–2.1)
Divorced or separated 5.4 (2.1–13.9) 2.1 (1.3–3.6) 4.8 (1.9–11.8) 3.4 (1.2–9.3) 1.8 (1.1–2.9)
Widowed 2.9 (1.4–5.8) 3.3 (2.1–5.2) 2.3 (1.2–4.6) 2.1 (0.9–5.0) 3.0 (1.8–4.7)
Years of education
0–6 1.0 1.0 1.0 1.0 1.0
7–12 0.5 (0.4–0.6) 0.2 (0.2–0.4) 0.5 (0.4–0.7) 0.4 (0.2–1.0) 0.2 (0.1–0.4)
13–15 0.4 (0.2–0.7) ND 0.4 (0.2–0.7) ND ND
> 15 0.3 (0.1–1.7) ND 0.4 (0.1–1.9) ND ND
Income per day in US$
< 1 1.0 1.0 1.0 1.0 1.0
1–2 0.9 (0.7–1.1) 1.0 (0.7–1.5) 0.9 (0.7–1.1) 2.0 (1.3–3.0) 0.9 (0.6–1.4)
> 2–3 0.6 (0.5–0.9) 0.5 (0.3–1.0) 0.6 (0.5–0.8) 0.5 (0.2–1.2) 0.6 (0.3–1.0)
> 3 0.4 (0.3–0.6) 0.5 (0.3–0.8) 0.4 (0.3–0.6) 1.1 (0.3–3.7) 0.4 (0.2–0.7)
Occupation
No occupation 1.0 1.0 1.0 1.0 1.0
Professional (non-health) 1.0 (0.4–2.5) 0.1 (0.02–1.3) 1.1 (0.5–2.6) 0.6 (0.1–4.5) ND
Physician 0.5 (0.4–1.9) NA 0.6 (0.2–2.0) NA NA
Midwife NA 3.8 (0.3–56.0) NA ND 5.1 (0.4–72.0)
Medical or nurse assistant 1.5 (0.2–10.3) ND 1.5 (0.2–10.1) ND ND
Traditional healer ND 2.1 (0.4–10.6) ND ND ND
Technical 1.3 (0.6–2.92) 0.6 (0.2–2.0) 1.3 (0.6–2.9) 0.6 (0.1–4.3) 0.6 (0.2–2.5)
Clerical 0.7 (0.2–2.0) ND 0.6 (0.2–1.8) ND ND
Service 0.7 (0.2–3.0) 0.9 (0.2–5.0) 0.7 (0.2–3.2) 2.7 (0.3–28.9) 0.43 (0.1–2.5)
Fireman or police 0.9 (0.3–2.3) 1.3 (0.2–7.7) 0.9 (0.3–2.3) 3.0 (0.4–23.2) ND
Sales 1.3 (0.8–2.2) 0.4 (0.3–0.6) 1.3 (0.8–2.2) 0.4 (0.2–0.8) 0.5 (0.3–0.7)
Tobacco farming or preparation 6.4 (3.8–11.0) 2.4 (1.5–3.8) 4.6 (2.7–7.9) 2.5 (1.2–5.3) 2.0 (1.1–3.7)
Farming (agriculture or livestock) 2.5 (1.6–4.1) 1.8 (1.4–2.3) 2.5 (1.5–4.0) 1.4 (0.9–2.3) 1.8 (1.4–2.3)
Labour 1.9 (1.2–3.2) 1.1 (0.6–2.1) 2.0 (1.2–3.3) 1.6 (0.6–4.0) 0.8 (0.4–1.8)
Trades or crafts 1.8 (0.3–3.4) 0.7 (0.4–1.4) 1.8 (0.9–3.5) 0.7 (0.20–2.5) 0.8 (0.4–1.5)
Armed forces 1.8 (0.7–5.0) ND 1.9 (0.7–5.1) ND ND

CI, confidence interval; NA, not applicable; ND, not determined.
a Indigenous hill tribes found throughout south-east Asia.
b Chinese, Lao, Thai, Vietnamese, other.
c Local or tribal religions (e.g. animism).