Neonatal mortality, risk factors and causes: a prospective population-based cohort study in urban Pakistan
Imtiaz Jehan, Hillary Harris, Sohail Salat, Amna Zeb, Naushaba Mobeen, Omrana Pasha, Elizabeth M McClure, Janet Moore, Linda L Wright & Robert L Goldenberg
Volume 87, Number 2, February 2009, 130-138
Table 1. Stillbirth and neonatal and perinatal mortality rates, by gender and in total, in a prospective study in an urban Pakistani population, 2003–2005
| Births and mortality rates | Births/ deaths | Males | Females | Totala |
|---|---|---|---|---|
| All births,b n (%) | 1280 | 619 (51.5) | 583 (49.5) | 1280 (100) |
| Stillbirths,c rate per 1000 births (95% CI) | 43 | 35.5 (20.7–50.4) | 25.7 (15.4–38.7) | 33.6 (23.6–43.6) |
| Early neonatal mortality, rate per 1000 live births (95% CI) | 39 | 35.0 (19.5–50.4) | 29.3 (14.7–43.9) | 34.8 (24.1–45.5) |
| Late neonatal mortality, rate per 1000 live births (95% CI) | 14 | 5.5 (0.0–11.8) | 19.5 (7.5–31.5) | 12.5 (6.0–19.0) |
| Neonatal mortality, rate per 1000 live births (95% CI) | 53 | 40.5 (23.9–57.1) | 48.8 (30.2–67.5) | 47.3 (34.9–59.7) |
| Perinatal mortality, rate-1d (95% CI) | 82 | 72.6 (51.2–94.0) | 56.9 (37.1–76.7) | 70.4 (55.7–85.1) |
| Perinatal mortality, rate-2e (95% CI) | 96 | 77.9 (55.8–100.0) | 75.9 (53.3–98.5) | 82.5 (66.7–98.3) |
CI, confidence interval.
a Gender not recorded for 78 births.
b Includes the 78 infants without gender data.
c The rate of stillbirths was calculated from the number of women with known birth outcomes (n = 1280), while neonatal and perinatal mortality rates were derived from the number whose outcomes were known at 28 days (n = 1121) plus stillbirths, where appropriate.
d Rate-1 is stillbirths plus mortality within 7 days per 1000 births.
e Rate-2 is stillbirths plus mortality within 28 days per 1000 births.
