Neonatal mortality, risk factors and causes: a prospective population-based cohort study in urban Pakistan
Imtiaz Jehan, Hillary Harris, Sohail Salat, Amna Zeb, Naushaba Mobeen, Omrana Pasha, Elizabeth M McClure, Janet Moore, Linda L Wright & Robert L Goldenberg
Volume 87, Number 2, February 2009, 130-138
Table 2. Demographic and clinical characteristics of the mothers of infants who died within 28 days postpartum or who survived, in a prospective study in an urban Pakistani population, 2003–2005
| Characteristic | Neonatal death within 28 days No. (%)a | Surviving infant No. (%)a | RR (95% CI) |
|---|---|---|---|
| Maternal age (n = 1116) | |||
| < 20 years | 3 (5.9) | 57 (5.4) | 1.2 (0.4–3.8) |
| 20–35 years (reference) | 39 (76.5) | 910 (85.5) | 1.0 (NA) |
| > 35 years | 9 (17.7) | 98 (9.2) | 1.5 (1.0–4.1) |
| Maternal schooling (n = 1116) | |||
| None | 20 (39.2) | 355 (33.3) | 2.1 (0.7–6.1) |
| ≤ 5 years | 12 (23.5) | 188 (17.7) | 1.4 (0.4–5.1) |
| 6–10 years | 14 (27.5) | 334 (31.4) | 1.7 (0.5–5.1) |
| > 10 years (reference) | 5 (9.8) | 188 (17.7) | 1.0 (NA) |
| Husband employed (n = 1113) | |||
| Yes (reference) | 46 (92.0) | 1028 (96.7) | 1.0 (NA) |
| No | 4 (8.0) | 35 (3.3) | 2.4 (0.9–6.3) |
| Previous perinatal loss (n = 905) | |||
| Yes | 12 (29.3) | 192 (2.2) | 1.4 (0.7–2.7) |
| No (reference) | 29 (70.7) | 672 (77.8) | 1.0 (NA) |
| Maternal weight at study enrolment (n = 1116) | |||
| < 50 kg | 20 (39.2) | 335 (31.5) | 1.4 (0.8–2.4) |
| ≥ 50 kg (reference) | 31 (60.8) | 730 (68.5) | 1.0 (NA) |
| Maternal height (n = 1116) | |||
| < 145 cm | 6 (11.8) | 75 (7.0) | 1.7 (0.7–3.9) |
| ≥ 145 cm (reference) | 45 (88.2) | 990 (93.0) | 1.0 (NA) |
| Haemoglobin level at study enrolment (n = 1114) | |||
| < 8 g/dl | 3 (5.9) | 35 (3.3) | 1.6 (0.5–5.0) |
| 8–11 g/dl (reference) | 48 (94.1) | 942 (88.6) | 1.0 (NA) |
| ≥ 11 g/dl | 0 (0.0) | 86 (8.1) | 0.0 (NA) |
| Maternal genital infection (n = 1116) | |||
| Yes | 0 (0.0) | 42 (3.9) | 0.0 (NA) |
| No (reference) | 51 (100) | 1023 (96.1) | 1.0 (NA) |
| Antenatal care visits (n = 1116) | |||
| None | 1 (2.0) | 42 (3.9) | 0.5 (0.1–3.8) |
| 1–4 | 15 (29.4) | 253 (23.8) | 1.3 (0.7–2.3) |
| > 4 (reference) | 35 (68.6) | 770 (72.3) | 1.0 (NA) |
CI, confidence interval; RR, relative risk; NA, not applicable.
a Denominators for demographic and clinical characteristics may differ due to non-response.
