Cost to government health-care services of treating acute self-poisonings in a rural district in Sri Lanka
Kanchana Wickramasinghe, Paul Steele, Andrew Dawson, Dinusha Dharmaratne, Asha Gunawardena, Lalith Senarathna, Dhammika de Siva, Kusal Wijayaweera, Michael Eddleston & Flemming Konradsen
Volume 87, Number 3, March 2009, 180-185
Table 4. Estimated costs of treating 1632 self-poisoned patients in all peripheral hospitals in the Anuradhapura district in Sri Lanka in 2006
| Type of poison | Patients (No.) | Average cost per patient (US$) | Total cost (US$) | ||
|---|---|---|---|---|---|
| Pesticide | 994 | 3.70 | 3677.80 | ||
| Organophosphate | 274 | 3.96 | 1085.04 | ||
| Carbamate | 82 | 3.77 | 309.14 | ||
| Herbicide | 36 | 3.50 | 126.00 | ||
| Unknown and other | 602 | 3.06 | 1842.12 | ||
| Yellow oleander seeds (Thevetia peruviana) | 204 | 2.34 | 477.36 | ||
| Medicine | 184 | 2.45 | 450.80 | ||
| Other | 250 | 3.33 | 832.50 | ||
| Unknown | 0 | 3.33 | 0 | ||
| All | — | — | 5438.46 | ||
US$, United States dollars.
