Global childhood unintentional injury surveillance in four cities in developing countries: a pilot study
Adnan A Hyder, David E Sugerman, Prasanthi Puvanachandra, Junaid Razzak, Hesham El-Sayed, Andres Isaza, Fazlur Rahman & Margie Peden
Volume 87, Number 5, May 2009, 345-352
Table 1. Descriptive data surrounding childhood injuries (n = 1559): GCUIS data from four cities in Bangladesh, Colombia, Egypt and Pakistan, 2007
| RTI |
Fall |
Burn |
Poisoning |
Drowning |
Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |||||||||||||
| How was child transported to hospital? | ||||||||||||||||||||||||
| Private car | 86 | 25 | 263 | 29 | 44 | 21 | 27 | 41 | 11 | 55 | 431 | 28 | ||||||||||||
| Ambulance | 107 | 31 | 110 | 12 | 33 | 16 | 9 | 8 | 1 | 6 | 260 | 17 | ||||||||||||
| Motorcycle | 17 | 5 | 26 | 3 | 1 | 0 | 4 | 6 | 1 | 5 | 49 | 3 | ||||||||||||
| Bicycle | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||
| Walking | 31 | 9 | 123 | 13 | 18 | 9 | 7 | 11 | 2 | 10 | 181 | 12 | ||||||||||||
| Taxi | 80 | 23 | 303 | 33 | 109 | 52 | 10 | 15 | 5 | 25 | 507 | 33 | ||||||||||||
| Other | 26 | 7 | 85 | 9 | 4 | 2 | 9 | 14 | 0 | 0 | 124 | 8 | ||||||||||||
| Who took child to hospital? | ||||||||||||||||||||||||
| Mother | 111 | 32 | 376 | 41 | 78 | 37 | 35 | 53 | 6 | 30 | 606 | 39 | ||||||||||||
| Father | 159 | 45 | 412 | 45 | 108 | 51 | 25 | 38 | 9 | 45 | 713 | 46 | ||||||||||||
| Other family member | 51 | 15 | 92 | 10 | 22 | 10 | 6 | 9 | 5 | 25 | 176 | 11 | ||||||||||||
| Friend/teacher | 7 | 2 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 2 | ||||||||||||
| Other | 22 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | ||||||||||||
| Where did injury occur? | ||||||||||||||||||||||||
| Home (inside and outside) | 62 | 17 | 588 | 64 | 161 | 77 | 50 | 76 | 11 | 55 | 872 | 56 | ||||||||||||
| Road, street, highway | 279 | 80 | 44 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | 328 | 21 | ||||||||||||
| Countryside/farm/marketplace | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 1 | ||||||||||||
| Industrial building/other public building | 2 | 1 | 157 | 17 | 44 | 21 | 13 | 20 | 6 | 30 | 222 | 14 | ||||||||||||
| School/sports/play area | 3 | 1 | 96 | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 103 | 7 | ||||||||||||
| Other/refused/unknown/no answer | 2 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | ||||||||||||
GCUIS, global childhood unintentional injury surveillance; RTI, road traffic injury.
