Global childhood unintentional injury surveillance in four cities in developing countries: a pilot study
Adnan A Hyder, David E Sugerman, Prasanthi Puvanachandra, Junaid Razzak, Hesham El-Sayed, Andres Isaza, Fazlur Rahman & Margie Peden
Volume 87, Number 5, May 2009, 345-352
Table 2. Characteristics of childhood injuries: GCUIS data from four cities in Bangladesh, Colombia, Egypt and Pakistan, 2007
| Characteristics | RTI |
Fall |
Burn |
Poisoning |
Drowning |
Total |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |||||||||||||
| Most severe injury | ||||||||||||||||||||||||
| Fracture | 65 | 21 | 195 | 25 | 0 | 0 | 1 | 2 | 1 | 6 | 262 | 19 | ||||||||||||
| Sprain | 33 | 11 | 93 | 12 | 0 | 0 | 1 | 2 | 1 | 6 | 128 | 9 | ||||||||||||
| Cut/bite/open wound | 78 | 25 | 200 | 25 | 0 | 0 | 1 | 2 | 7 | 39 | 286 | 21 | ||||||||||||
| Bruise/superficial | 42 | 14 | 152 | 19 | 2 | 1 | 0 | 0 | 3 | 17 | 199 | 15 | ||||||||||||
| Burn | 2 | 1 | 4 | 1 | 191 | 96 | 6 | 13 | 1 | 6 | 204 | 15 | ||||||||||||
| Concussion | 80 | 26 | 134 | 17 | 1 | 1 | 0 | 0 | 3 | 17 | 218 | 16 | ||||||||||||
| Organ system injury | 3 | 1 | 1 | 0 | 1 | 1 | 27 | 57 | 4 | 22 | 36 | 3 | ||||||||||||
| Other/refused/unknown/no answer | 5 | 2 | 11 | 1 | 4 | 2 | 11 | 23 | 0 | 0 | 31 | 2 | ||||||||||||
| Outcome of injury | ||||||||||||||||||||||||
| Left before treatment completed | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 1 | ||||||||||||
| Referred to another centre | 9 | 3 | 14 | 2 | 2 | 1 | 1 | 2 | 3 | 15 | 29 | 2 | ||||||||||||
| Treated and discharged home | 173 | 55 | 717 | 79 | 41 | 20 | 52 | 79 | 11 | 55 | 994 | 66 | ||||||||||||
| Admitted to ward/burn unit/ICU | 100 | 32 | 136 | 15 | 164 | 79 | 10 | 15 | 4 | 20 | 414 | 27 | ||||||||||||
| Admitted for emergency surgery | 20 | 6 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 36 | 2 | ||||||||||||
| Died in ED | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | ||||||||||||
| Other | 7 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | ||||||||||||
| Projected effect of injurya (n = 1552) | ||||||||||||||||||||||||
| No significant disability | 119 | 38 | 483 | 53 | 108 | 51 | 53 | 80 | 13 | 65 | 776 | 51 | ||||||||||||
| Short-term temporary disability (< 6 weeks) | 135 | 43 | 354 | 39 | 51 | 24 | 8 | 12 | 4 | 20 | 552 | 36 | ||||||||||||
| Long-term temporary disability (≥ 6 weeks) | 52 | 17 | 70 | 8 | 35 | 17 | 5 | 8 | 1 | 5 | 163 | 11 | ||||||||||||
| Permanent disability | 8 | 3 | 5 | 1 | 16 | 8 | 0 | 0 | 2 | 10 | 31 | 2 | ||||||||||||
| Total | 350 | 913 | 210 | 66 | 20 | 1 559 | ||||||||||||||||||
GCUIS, global childhood unintentional injury surveillance; ED, emergency department; ICU, intensive care unit; RTI, road traffic injury.
a As assessed by the treating physician.
