Global childhood unintentional injury surveillance in four cities in developing countries: a pilot study
Adnan A Hyder, David E Sugerman, Prasanthi Puvanachandra, Junaid Razzak, Hesham El-Sayed, Andres Isaza, Fazlur Rahman & Margie Peden
Volume 87, Number 5, May 2009, 345-352
Table 3. Road traffic injury data (n = 350): GCUIS data from four cities in Bangladesh, Colombia, Egypt and Pakistan, 2007
| Road traffic injury data | No. | % | ||
|---|---|---|---|---|
| Mode of transit (n = 307)a | ||||
| Passenger car | 58 | 19 | ||
| Three-wheeler | 15 | 5 | ||
| Bus (≥ 10 people) | 15 | 5 | ||
| Pickup/LDV/van/jeep/minibus (< 10 people) | 8 | 3 | ||
| Truck/heavy vehicle | 0 | 0 | ||
| Train | 3 | 1 | ||
| Motorcycle/moped | 40 | 13 | ||
| Animal or animal-drawn vehicle | 3 | 1 | ||
| Bicycle | 29 | 9 | ||
| Walk/run | 121 | 39 | ||
| Other | 15 | 5 | ||
| Activity at impact (n = 148)a | ||||
| Walking | 18 | 12 | ||
| Drivingb | 56 | 38 | ||
| Passenger | 53 | 36 | ||
| Boarding vehicle | 12 | 8 | ||
| Riding on the outside of the vehicle | 7 | 5 | ||
| Other | 2 | 1 | ||
| Striking vehicle or object (n = 315)a | ||||
| Car | 63 | 20 | ||
| Three-wheeler | 19 | 6 | ||
| Bus/van | 61 | 19 | ||
| Truck/heavy car | 18 | 6 | ||
| Motorcycle | 66 | 21 | ||
| Bicycle | 13 | 4 | ||
| Animal | 3 | 1 | ||
| Fixed object | 15 | 5 | ||
| Other | 57 | 18 | ||
GCUIS, global childhood unintentional injury surveillance; LDV, large domestic vehicle.
a Not all of the respondents whose children were involved in an RTI responded to these questions.
b Denotes children who were driving bicycles, mopeds or three-wheelers or prematurely driving cars and motorcycles.
