Violence-related injury of children in Israel: age-dependent pattern
Michael Rozenfeld & Kobi Peleg
Volume 87, Number 5, May 2009, 362-368
Table 1. Violence-related and non violence-related trauma in children by sex, age group, ethnic group, location of violent event, day of the week and time of day, Israel, 1998–2006a
| Variable | Non violence-related | Violence-related | |||||||
|---|---|---|---|---|---|---|---|---|---|
| trauma |
trauma |
||||||||
| %b | No. | %b | No. | ||||||
| Sexc | |||||||||
| Male | 68.3 | 43 253 | 86.7 | 1786 | |||||
| Female | 31.7 | 20 084 | 13.2 | 271 | |||||
| Age groupc (years) | |||||||||
| < 1 | 8.4 | 5 293 | 2.5 | 52 | |||||
| 1–5 | 38.5 | 24 399 | 5 | 103 | |||||
| 6–12 | 34.2 | 21 655 | 22.7 | 468 | |||||
| 13–14 | 7.6 | 2 827 | 15.4 | 318 | |||||
| 15–17 | 10.3 | 6 524 | 49.9 | 1027 | |||||
| Ethnic groupc | |||||||||
| Jewish | 63.3 | 40 108 | 63.2 | 1301 | |||||
| Non-Jewish | 36.2 | 22 947 | 35.4 | 730 | |||||
| Violent event location | |||||||||
| Street | 29.2 | 18 514 | 34.7 | 714 | |||||
| School | 6.3 | 3 989 | 15.1 | 311 | |||||
| Home | 39.6 | 25 067 | 14.3 | 295 | |||||
| Public place or leisure facility | 3.8 | 2 411 | 11.4 | 234 | |||||
| Other | 21.1 | 13 389 | 24.5 | 506 | |||||
| Day of the week | |||||||||
| Weekend | 29.1 | 18 458 | 32.8 | 675 | |||||
| Weekday | 70.9 | 44 912 | 67.2 | 1385 | |||||
| Time of dayc | |||||||||
| 06:00–15:59 (school time) | 35.7 | 22 633 | 30.3 | 624 | |||||
| 16:00–21:59 (after school) | 48.2 | 30 515 | 34.7 | 714 | |||||
| 22:00–05:59 (night) | 15.8 | 9 983 | 34.7 | 715 | |||||
| All child injuries recorded in the Israeli Trauma Registry | 96.9 | 63 370 | 3.1 | 2060 | |||||
a The data were obtained from the Israeli National Trauma Registry.
b The difference between the figures for violence-related and non violence-related trauma is significant (P < 0.0001) for all variables except the day of the week.
c The total does not equal 2060 because some data are missing.
