Violence-related injury of children in Israel: age-dependent pattern
Michael Rozenfeld & Kobi Peleg
Volume 87, Number 5, May 2009, 362-368
Table 2. Results of a multivariate logistic regression carried out to identify factors associated with severe violence-related injury in a child, Israel, 1998–2006a
| Variable | P-value | 95% CI | Adjusted OR | Severe injury % | No. | |||
|---|---|---|---|---|---|---|---|---|
| Gender | 0.17 | |||||||
| Male | 1 | 11 | 1779 | |||||
| Female | 0.4–1.1 | 0.7 | 10 | 271 | ||||
| Age group (years) | < 0.0001 | |||||||
| < 1 | 0.0002 | 0.9–4.3 | 2.1 | 30.8 | 52 | |||
| 1–5 | 0.2–1.1 | 0.6 | 9.7 | 103 | ||||
| 6–12 | 0.005 | 0.2–0.6 | 0.4 | 6.2 | 465 | |||
| 13–14 | 0.002 | 0.2–0.6 | 0.3 | 5.1 | 317 | |||
| 15–17 | 1 | 12.6 | 1025 | |||||
| Ethnic group | 0.08 | |||||||
| Jewish | 1 | 8.8 | 1298 | |||||
| Non-Jewish | 0.9–1.8 | 1.3 | 14.2 | 724 | ||||
| Type of violence | < 0.0001 | |||||||
| Stabbing | < 0.0001 | 0.2–0.5 | 0.3 | 7.3 | 122 | |||
| Firearms | < 0.0001 | 1.1–3.1 | 1.9 | 33.6 | 642 | |||
| Brawling | 0.0007 | 0.3–0.6 | 0.4 | 7.1 | 744 | |||
| Other | 1 | 15.1 | 545 | |||||
| Violent event location | 0.02 | |||||||
| Street | 0.6–1.2 | 0.8 | 11.8 | 711 | ||||
| School | 0.001 | 0.1–0.6 | 0.3 | 2.9 | 310 | |||
| Home | 0.7–1.9 | 1.1 | 13.6 | 294 | ||||
| Public place or leisure facility | 0.7–1.9 | 1.1 | 11.1 | 234 | ||||
| Other | 1 | 12.7 | 504 | |||||
CI, confidence interval; OR, odds ratio.
a The data were obtained from the Israeli National Trauma Registry.
