Measles deaths in Nepal: estimating the national case–fatality ratio
Anand B Joshi, Elizabeth T Luman, Robin Nandy, Bal K Subedi, Jayantha BL Liyanage & Thomas F Wierzba
Volume 87, Number 6, June 2009, 456-465
Table 1. Data on selected measles outbreaks from 35 districts of Nepal, September 2004 to January 2005
| Region (no. of districts in region) and study district | Level of insecuritya | No. of outbreaks identifiedb | No. of cases identified | In selected outbreak |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab-confirmed measles | No. of cases reportedb | No. of subdistricts investigated | No. of cases identified | No. of deaths identified | Difference in no. of cases identified and reported | ||||||||||||
| Eastern (15) | |||||||||||||||||
| Solukhumbu | Moderate | 2 | 19 | Yes | 10 | 7 | 140 | 1 | 130 | ||||||||
| Panchthar 1 | High | 3 | 70 | Yes | 36 | 1 | 113 | 0 | 77 | ||||||||
| Panchthar 2 | High | 3 | 62 | Yes | 24 | 4 | 303 | 0 | 279 | ||||||||
| Jhapa | High | 1 | 30 | No | 30 | 3 | 70 | 0 | 40 | ||||||||
| Saptari | Moderate | 7 | 173 | No | 9 | 7 | 231 | 0 | 222 | ||||||||
| Central (19) | |||||||||||||||||
| Sindupalanchowk | Moderate | 2 | 46 | Yes | 28 | 3 | 98 | 1 | 70 | ||||||||
| Nuwakot | Moderate | 4 | 78 | No | 19 | 6 | 76 | 0 | 57 | ||||||||
| Dhading | Moderate | 2 | 102 | Yes | 90 | 6 | 33 | 0 | –57 | ||||||||
| Sindhuli | High | 4 | 283 | Yes | 72 | 3 | 137 | 0 | 65 | ||||||||
| Chitawan | Moderate | 1 | 23 | Yes | 23 | 1 | 18 | 0 | –5 | ||||||||
| Bara | Moderate | 2 | 87 | No | 40 | 1 | 57 | 0 | 17 | ||||||||
| Rautahat | Moderate | 5 | 260 | Yes | 61 | 2 | 139 | 4 | 78 | ||||||||
| Sarlahi | Moderate | 6 | 129 | No | 16 | 2 | 163 | 0 | 147 | ||||||||
| Mahottari | Moderate | 11 | 289 | Yes | 18 | 3 | 254 | 3 | 236 | ||||||||
| Dhanusa | Moderate | 1 | 30 | Yes | 30 | 1 | 43 | 0 | 13 | ||||||||
| Western (16) | |||||||||||||||||
| Mustang | Moderate | 1 | 10 | No | 10 | 4 | 14 | 0 | 4 | ||||||||
| Baglung | Critical | 6 | 62 | No | 39 | 3 | 135 | 1 | 96 | ||||||||
| Myagdi | Moderate | 3 | 151 | Yes | 94 | 3 | 328 | 0 | 234 | ||||||||
| Parbat | Moderate | 1 | 9 | Yes | 9 | 4 | 162 | 1 | 153 | ||||||||
| Nawalparashi | Moderate | 4 | 90 | Yes | 35 | 2 | 148 | 2 | 113 | ||||||||
| Rupandehi | Moderate | 4 | 67 | Yes | 7 | 4 | 133 | 2 | 126 | ||||||||
| Kapilvastu | Moderate | 6 | 170 | Yes | 24 | 3 | 185 | 2 | 161 | ||||||||
| Mid-western (15) | |||||||||||||||||
| Salyan | Critical | 1 | 23 | Yes | 23 | 2 | 144 | 1 | 121 | ||||||||
| Dailekh | Critical | 1 | 83 | No | 83 | 1 | 77 | 2 | –6 | ||||||||
| Jajarkot | Critical | 1 | 376 | No | 376 | 1 | 109 | 10 | –267 | ||||||||
| Banke | High | 5 | 64 | Yes | 9 | 1 | 91 | 1 | 82 | ||||||||
| Dang 1 | High | 6 | 188 | Yes | 102 | 2 | 83 | 7 | –19 | ||||||||
| Dang 2 | High | 7 | 131 | Yes | 15 | 2 | 94 | 6 | 79 | ||||||||
| Bardiya 1 | High | 4 | 295 | Yes | 60 | 2 | 251 | 8 | 191 | ||||||||
| Bardiya 2 | High | 6 | 201 | Yes | 29 | 2 | 349 | 0 | 320 | ||||||||
| Far-western (9) | |||||||||||||||||
| Bajhang | Critical | 3 | 100 | No | 29 | 5 | 75 | 2 | 46 | ||||||||
| Bajura | Critical | 2 | 35 | Yes | 14 | 1 | 152 | 5 | 138 | ||||||||
| Darchula | Critical | 2 | 40 | No | 25 | 1 | 50 | 0 | 25 | ||||||||
| Kailali | High | 6 | 249 | Yes | 102 | 1 | 101 | 2 | –1 | ||||||||
| Kanchanpur | High | 4 | 27 | No | 9 | 1 | 101 | 3 | 92 | ||||||||
| Total | 127 | 4052 | 1600 | 95 | 4657 | 64 | 3057 | ||||||||||
a Based on United Nations official security phase designation from September 2002 through March 2004: “moderately insecure” were districts designated as either “phase I: warning” or “phase II: restricted” throughout the time period; “highly insecure” were districts sometimes designated as “phase III: relocation”; “critically insecure” were districts always designated as “phase III: relocation”.
b Measles outbreaks and cases reported by district medical staff.
