Road injuries and relaxed licensing requirements for driving light motorcycles in Spain: a time-series analysis
Katherine Pérez, Marc Marí-Dell’Olmo, Carme Borrell, Manel Nebot, Joan R Villalbí, Elena Santamariña & Aurelio Tobias
Volume 87, Number 7, July 2009, 497-504
Table 5. Timing of collisions and characteristics of motorcycle, moped and car drivers involved in collisions in which injuries occurred, before and after law allowing experienced car drivers to drive light motorcycles, Barcelona, Spain, 1 January 2002 to 30 April 2008
| Motorcycle |
Moped |
Car |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light (EC 51–125 cc) |
Heavy (EC > 125 cc) |
Unknown |
(EC ≤ 50 cc) |
|||||||||||||||||||||
| Prea (n = 3551) % | Postb (n = 6798) % | Prea (n = 3317) % | Postb (n = 5489) % | Prea (n = 4640) % | Postb (n = 6439) % | Prea (n = 6947) % | Postb (n = 7668) % | Prea (n = 35 482) % | Postb (n = 42 318) % | |||||||||||||||
| Gender | ||||||||||||||||||||||||
| Male | 69.8 | 71.3 | 87.0 | 88.9 | 69.0 | 69.6 | 69.7 | 70.6 | 69.2 | 71.6 | ||||||||||||||
| Female | 21.2 | 24.5 | 5.8 | 7.8 | 22.7 | 25.8 | 24.0 | 26.3 | 14.0 | 15.9 | ||||||||||||||
| Unknown | 9.1 | 4.2 | 7.2 | 3.3 | 8.3 | 4.6 | 6.4 | 3.1 | 16.8 | 12.5 | ||||||||||||||
| Age (years) | ||||||||||||||||||||||||
| 0–13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14–17 | 2.7 | 3.8 | 0.1 | 0 | 5.0 | 4.4 | 11.3 | 11.4 | 0.1 | 0 | ||||||||||||||
| 18–30 | 47.0 | 45.1 | 0.2 | 0.2 | 48.9 | 45.8 | 66.1 | 61.5 | 31.9 | 28.8 | ||||||||||||||
| 31–45 | 34.3 | 35.7 | 37.6 | 30.9 | 30.3 | 34.2 | 15.8 | 19.4 | 28.4 | 30.5 | ||||||||||||||
| 46–65 | 9.7 | 10.4 | 45.3 | 47.2 | 10.1 | 10.2 | 3.4 | 4.1 | 21.8 | 23.2 | ||||||||||||||
| > 65 | 0.8 | 0.6 | 12.7 | 17.0 | 0.6 | 0.5 | 0.3 | 0.3 | 3.4 | 3.9 | ||||||||||||||
| Unknown | 0.1 | 0 | 0.5 | 0.7 | 0 | 0 | 7.0 | 6.5 | 0 | 0 | ||||||||||||||
| Day of collision | ||||||||||||||||||||||||
| Weekend | 19.5 | 18.5 | 19.5 | 18.3 | 20.8 | 20.6 | 23.6 | 23.7 | 30.0 | 27.4 | ||||||||||||||
| Time of day | ||||||||||||||||||||||||
| 8–20 h | 73.3 | 76.0 | 75.5 | 76.0 | 75.6 | 73.9 | 70.5 | 70.5 | 67.9 | 70.2 | ||||||||||||||
| Type of driver’s licence | ||||||||||||||||||||||||
| A (motorcycle) | 73.9 | 42.7 | 89.1 | 86.5 | 37.8 | 31.4 | 4.3 | 3.2 | 0.3 | 0 | ||||||||||||||
| B (car) | 4.1 | 42.4 | 0.8 | 5.0 | 18.7 | 28.3 | 21.8 | 23.4 | 82.3 | 84.1 | ||||||||||||||
| L (moped) | 11.3 | 6.8 | 0.3 | 0.7 | 33.2 | 31.5 | 64.5 | 63.8 | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | 3.3 | 1.5 | 0.1 | 0 | 1.9 | 2.6 | 0.2 | 0.1 | ||||||||||||||
| Unknown | 10.6 | 8.1 | 6.5 | 6.3 | 10.3 | 8.9 | 7.6 | 6.9 | 17.1 | 15.7 | ||||||||||||||
EC, engine capacity.
a Period before the law: 1 January 2002 to 30 September 2004.
b Period after the law: 1 October 2004 to 30 April 2008.
