Use of mobile phones in an emergency reporting system for infectious disease surveillance after the Sichuan earthquake in China
Changhong Yang, Jun Yang, Xiangshu Luo & Peng Gong
Volume 87, Number 8, August 2009, 619-623
Table 1. Weekly reports of infectious diseases filed by health-care agencies at the township level in earthquake-affected areas between 5 May and 13 July 2008
| Weeks | Number of cases reported |
Number of agencies that field reports |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Averagea | Totalb | Cases reported using mobile phones | % of cases reported using mobile phones | Averagea | Totalc | Agencies using mobile phones | % of agencies using mobile phones | ||
| 5–11 May | 164 | 197 | 0 | 0 | 103 | 136 | 0 | 0 | |
| 12–18 May | 174 | 97 | 0 | 0 | 113 | 65 | 0 | 0 | |
| 19–25 May | 169 | 192 | 55 | 28.6 | 115 | 116 | 25 | 21.6 | |
| 26 May–1 June | 253 | 319 | 172 | 53.9 | 136 | 206 | 107 | 51.9 | |
| 2–8 June | 219 | 182 | 88 | 48.4 | 134 | 128 | 63 | 49.2 | |
| 9–15 June | 282 | 172 | 68 | 39.5 | 151 | 134 | 50 | 37.3 | |
| 16–22 June | 253 | 179 | 49 | 27.4 | 147 | 147 | 42 | 28.6 | |
| 23–29 June | 257 | 144 | 36 | 25.0 | 141 | 118 | 27 | 22.9 | |
| 30 June–6 July | 180 | 149 | 22 | 14.8 | 115 | 121 | 18 | 14.9 | |
| 7–13 July | 199 | 138 | 6 | 4.3 | 129 | 112 | 5 | 4.5 | |
a Three-year averages (2005–2007) are listed for comparison.
b The total number of reported cases includes cases filed from both the Chinese information system for disease control and prevention (CISDCP) and the mobile phone reporting system.
c The total number of agencies that filed reports includes agencies where only CISDCP was used and those where only the mobile phone reporting system was used. No agencies run both systems simultaneously.
