Retrospective comparative evaluation of the lasting impact of a community-based primary health care programme on under-5 mortality in villages around Jamkhed, India
Vera Mann, Alex Eble, Chris Frost, Ramaswamy Premkumar & Peter Boone
Volume 88, Number 10, October 2010, 727-736
Table 3. Secondary outcomes for intervention and control villages at the household, mother and child level in retrospective evaluation of the impact of the Comprehensive Rural Health Project (CRHP), Maharashtra state, India
| Level | Control villages |
CRHP villages |
P | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | |||
| Householda | ||||||
| Has treated drinking water | 1202 | 52.3 | 1443 | 64.1 | < 0.001 | |
| No information | 0 | 0.0 | 2 | 0.09 | ||
| Has toilet facility | 180 | 7.8 | 314 | 13.9 | < 0.004 | |
| Motherb | ||||||
| Health knowledgec | 4.54c | 1.63c | 4.80c | 1.60c | 0.001 | |
| Children per woman | 0.6 | |||||
| 1 | 303 | 12.1 | 325 | 13.4 | ||
| 2 | 790 | 31.5 | 769 | 31.6 | ||
| 3 | 730 | 29.1 | 677 | 27.8 | ||
| 4+ | 685 | 27.3 | 661 | 27.2 | ||
| Mother ever had miscarriage/stillbirth | 0.6 | |||||
| Yes | 342 | 13.6 | 315 | 13.0 | ||
| No | 2153 | 85.9 | 2097 | 86.2 | ||
| No answer | 13 | 0.5 | 20 | 0.8 | ||
| Birth attendant at last birth | 0.15 | |||||
| Health professional | 986 | 39.3 | 1029 | 42.3 | ||
| Not a health professional | 1501 | 59.9 | 1388 | 57.1 | ||
| No one | 16 | 0.6 | 11 | 0.5 | ||
| No answer | 5 | 0.2 | 4 | 0.2 | ||
| Place of last birth | 0.4 | |||||
| Medical centre | 906 | 36.1 | 939 | 38.6 | ||
| Home | 1595 | 63.6 | 1488 | 61.2 | ||
| Other | 2 | 0.08 | 3 | 0.1 | ||
| No answer | 5 | 0.2 | 2 | 0.1 | ||
| Type of delivery at last birth | 0.5 | |||||
| Vaginal cephalic | 2396 | 95.5 | 2316 | 95.2 | ||
| Vaginal breech | 15 | 0.6 | 10 | 0.4 | ||
| Caesarean | 90 | 3.6 | 99 | 4.1 | ||
| No answer | 7 | 0.3 | 7 | 0.3 | ||
| Received antenatal care before last birth | 0.08 | |||||
| No | 317 | 12.6 | 244 | 10.0 | ||
| Yesd | 2186 | 87.2 | 2185 | 89.8 | ||
| No answer | 5 | 0.2 | 3 | 0.1 | ||
| Received postnatal care after last birth | 0.3 | |||||
| No | 1500 | 59.8 | 1392 | 57.2 | ||
| Yese | 1003 | 39.9 | 1031 | 42.4 | ||
| No answer | 5 | 0.2 | 9 | 0.4 | ||
| Childf | ||||||
| Medical treatment in the last 3 mo | 0.6 | |||||
| Yes | 656 | 46.7 | 667 | 45.6 | ||
| No | 696 | 49.5 | 745 | 50.9 | ||
| No answer | 54 | 3.8 | 51 | 3.5 | ||
| Place of treatment | 0.5 | |||||
| Medical centre | 646 | 98.5 | 652 | 97.8 | ||
| Home | 5 | 0.8 | 7 | 1.0 | ||
| Elsewhere | 3 | 0.5 | 8 | 1.2 | ||
| No answer | 2 | 0.3 | 0 | 0.0 | ||
a There were 2294 households in control villages and 2253 in CRHP villages.
b There were 2508 mothers in control villages and 2432 in CRHP villages.
c Health knowledge is given as mean scores and standard deviations. The scores were missing for five women in the control villages and two women in the intervention villages.
d Among women with at least one antenatal care visit, the median number of visits was 3 in both the control and the CRHP villages.
e Among women with at least one postnatal care visit, the median number of visits was 2 in both the control and the CRHP villages.
f Represents children under 5 years of age at the survey. There were 1406 children in control villages and 1463 in CRHP villages.
