Developing the World Health Organization Disability Assessment Schedule 2.0
T Bedirhan Üstün, Somnath Chatterji, Nenad Kostanjsek, Jürgen Rehm, Cille Kennedy, Joanne Epping-Jordan, Shekhar Saxena, Michael von Korff, Charles Pull & in collaboration with WHO/NIH Joint Project
Volume 88, Number 11, November 2010, 815-823
Table 1. World Health Organization Disability Assessment Schedule 2.0, 36 items over six domains with the corresponding International Classification of Functioning, Disability and Health (ICF) codesa
| Domain | Domain question | ICF code |
|---|---|---|
| 1: Cognition | In the last 30 days, how much difficulty did you have in: | |
| 1.1 | Concentrating on doing something for 10 minutes | d160 Focusing attention; b140 Attention functions; d110-d129 Purposeful sensory experiences |
| 1.2 | Remembering to do important things | b144 Memory functions |
| 1.3 | Analysing and finding solutions to problems in day to day life | d175 Solving problems; d130-d159 Basic learning |
| 1.4 | Learning a new task, for example, learning how to get to a new place | d1551 Acquiring complex skills |
| 1.5 | Generally understanding what people say | d310 Communicating with - receiving - spoken messages |
| 1.6 | Starting and maintaining a conversation | d3500 Starting a conversation; d3501 Sustaining a conversation |
| 2: Mobility | In the last 30 days, how much difficulty did you have in: | |
| 2.1 | Standing for long periods such as 30 minutes | d4154 Maintaining a standing position |
| 2.2 | Standing up from sitting down | d4104 Standing |
| 2.3 | Moving around inside your home | d4600 Moving around within the home |
| 2.4 | Getting out of your home | d4602 Moving around outside the home and other buildings |
| 2.5 | Walking a long distance such as a kilometre (or equivalent) | d4501 Walking long distances |
| 3: Self-care | In the last 30 days, how much difficulty did you have in: | |
| 3.1 | Washing your whole body | d5101 Washing whole body |
| 3.2 | Getting dressed | d540 Dressing |
| 3.3 | Eating | d550 Eating |
| 3.4 | Staying by yourself for a few days | d510-d650 Combination of multiple self-care and domestic life tasks |
| 4: Getting along | In the last 30 days, how much difficulty did you have in | |
| 4.1 | Dealing with people you do not know | d730 Relating with strangers |
| 4.2 | Maintaining a friendship | d7500 Informal relationships with friends |
| 4.3 | Getting along with people who are close to you | d760 Family relationships; d770 Intimate relationships; d750 Informal social relationships |
| 4.4 | Making new friends | d7500 Informal relationships with friends; d7200 Forming relationships |
| 4.5 | Sexual activities | d7702 Sexual relationships |
| 5: Life activities | In the last 30 days, how much difficulty did you have in: | |
| 5.1 | Taking care of your household responsibilities | d6 Domestic life |
| 5.2 | Doing most important household tasks well | d640 Doing housework; d210 Undertaking a single task; d220 Undertaking multiple tasks |
| 5.3 | Getting all the household work done that you needed to do | d640 Doing housework; d210 Undertaking a single task; d220 Undertaking multiple tasks |
| 5.4 | Getting your household work done as quickly as needed | d640 Doing housework; d210 Undertaking a single task; d220 Undertaking multiple tasks |
| 5.5 | Your day-to-day work/school | d850 Remunerative employment; d830 Higher education; d825 Vocational training; d820 School education |
| 5.6 | Doing your most important work/school tasks well | d850 Remunerative employment; d830 Higher education; d825 Vocational training; d820 School education; d210 Undertaking a single task; d 220 Undertaking multiple tasks |
| 5.7 | Getting done all the work that you needed to do | d850 Remunerative employment; d830 Higher education; d825 Vocational training; d820 School education; d 210 Undertaking a single task; d220 Undertaking multiple tasks |
| 5.8 | Getting your work done as quickly as needed | d850 Remunerative employment; d830 Higher education; d825 Vocational training; d820 School education; d210 Undertaking a single task; d220 Undertaking multiple tasks |
| 6: Participation | How much of a problem do you have: | |
| 6.1 | Joining in community activities | d910 Community life |
| 6.2 | Because of barriers or hindrances in the world | d9 Community, social and civic life |
| 6.3 | Living with dignity | d940 Human rights |
| 6.4 | From time spent on health condition | Not applicable (impact question) |
| 6.5 | Feeling emotionally affected | b152 Emotional functions |
| 6.6 | Because health is a drain on your financial resources | d8700 Personal economic resources |
| 6.7 | With your family facing difficulties due to your health | Not applicable (impact question) |
| 6.8 | Doing things for relaxation or pleasure by yourself | d920 Recreation and leisure |
a The WHO DAS 2.0 also includes two preliminary sections that ask about demographic variables and general health. These sections are to be used if the WHO DAS 2.0 is used alone, but may be dropped or modified if WHO DAS 2.0 is used in conjunction with other instruments that already collect such information. A final optional section asks about the attributes and impact of identified problems.
