Availability and quality of cause-of-death data for estimating the global burden of injuries
Kavi Bhalla, James E Harrison, Saeid Shahraz, Lois A Fingerhut & on behalf of the Global Burden of Disease Injury Expert Group
Volume 88, Number 11, November 2010, 831-838C
Table 4. Countries whose death registration data can be used to derive reliablea national estimates of deaths due to all external causes of injury, road injury, or suicide or homicide
| Regionb | Country |
||
|---|---|---|---|
| Reliable estimates of deaths due to all external causes of injury (n = 20) | Reliable estimates of deaths due to road injury (n = 47) | Reliable estimates of deaths due to suicide or homicide (n = 60) | |
| Asia Pacific, high-income countries | Japan, Republic of Korea | Japan, Republic of Korea | Japan, Republic of Korea |
| Central Asia | Uzbekistan | Kyrgyzstan, Uzbekistan | Kyrgyzstan, Uzbekistan |
| East Asia | China, Hong Kong SAR | China, Hong Kong SAR | China, Hong Kong SAR |
| South-East Asia | Mauritius | Mauritius | |
| Australasia | Australia, New Zealand | Australia, New Zealand | Australia, New Zealand |
| Caribbean | Barbados, Trinidad and Tobago | Bahamas, Barbados, Belize, Cuba, Guyana, Saint Lucia, Trinidad and Tobago | Bahamas, Barbados, Belize, Cuba, Guyana, Martinique, Saint Lucia, Trinidad and Tobago |
| Central Europe | Hungary, Poland, Slovakia, Slovenia | Croatia, Czech Republic, Hungary, Poland, Romania, Slovakia, Slovenia | Croatia, Czech Republic, Hungary, Poland, Romania, Slovakia, Slovenia |
| Eastern Europe | Estonia, Lithuania | Estonia, Latvia, Lithuania, the Republic of Moldova | Estonia, Latvia, Lithuania, the Republic of Moldova |
| Western Europe | Finland, Iceland, Ireland, Luxembourg, Malta | Austria, Finland, Germany, Greece, Iceland, Ireland, Luxembourg, Malta, Portugal, Spain | Austria, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Israel, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, United Kingdom |
| Latin America – Andean countries | Ecuador | ||
| Central Latin America | Panama | Colombia, Costa Rica, El Salvador, Mexico, Panama | Colombia, Costa Rica, El Salvador, Mexico, Panama |
| Southern Latin America | Chile | Argentina, Chile, Uruguay | |
| Tropical Latin America | Brazil, Paraguay | Brazil, Paraguay | |
| North Africa and the Middle East | Kuwait | Kuwait | |
| North America, high-income countries | Canada, United States of America | Canada, United States of America | |
SAR, Special Administrative Region.
a Data on a particular external cause of death were rated as reliable if no more than 20% of deaths due to that external cause were attributed to any partially specified category. For example, deaths due to road injury can be reliably estimated if no more than 20% of deaths were attributed to the following categories: unknown cause of death (International classification of diseases and related health problems, 10th revision codes: R95–R99); injury death of unspecified mechanism; injury death of undetermined intent; death due to unintentional injury of unspecified mechanism; and death due to unintentional transport injury of unspecified mechanism. Similarly, deaths due to suicide or homicide can be reliably estimated if no more than 20% of deaths were attributed to the following categories: unknown cause of death (International classification of diseases and related health problems, 10th revision codes: R95–R99); injury death of unspecified mechanism; and injury death of undetermined intent.
b Countries were grouped into the 21 global regions defined by the 2005 Global Burden of Diseases, Injuries and Risk Factors Study.10
