The impact of an emergency hiring plan on the shortage and distribution of nurses in Kenya: the importance of information systems
JM Gross, PL Riley, R Kiriinya, C Rakuom, R Willy, A Kamenju, E Oywer, D Wambua, A Waudo & MF Rogers
Volume 88, Number 11, November 2010, 824-830
Table 3. Nurses employed in Kenyan provinces, excluding and including those recruited under the Emergency Hiring Plan (EHP), 2009
| Province | Population | No. of nurses | ||||
|---|---|---|---|---|---|---|
| Non-EHP | EHP | No. per 100 000 population, excluding EHP | No. per 100 000 population, including EHP | % increase in no. per 100 000 population | ||
| Nairobi | 3 138 296 | 2988 | 7 | 95 | 95 | 0 |
| Central | 4 110 087 | 2312 | 140 | 56 | 60 | 7 |
| Coast | 3 160 851 | 1344 | 218 | 43 | 49 | 12 |
| Eastern | 5 289 059 | 2391 | 329 | 45 | 51 | 12 |
| North Eastern | 1 776 661 | 269 | 160 | 15 | 24 | 37 |
| Nyanza | 5 125 180 | 1658 | 629 | 32 | 45 | 29 |
| Rift Valley | 9 137 616 | 3924 | 224 | 43 | 45 | 4 |
| Western | 4 146 106 | 1458 | 129 | 35 | 38 | 8 |
| Total | 35 883 856 | 16 344 | 1836 | 46 | 51 | 10 |
