Nationwide survey on resource availability for implementing current sepsis guidelines in Mongolia
Otgon Bataar, Ganbold Lundeg, Ganbat Tsenddorj, Stefan Jochberger, Wilhelm Grander, Inipavudu Baelani, Iain Wilson, Tim Baker, Martin W Dünser & for the Helfen Berührt Study Team
Volume 88, Number 11, November 2010, 839-846
Table 2. Availability of drugs needed to implement Surviving Sepsis Campaign guidelines in 38 secondary and tertiary hospitals in Mongolia, 2009
| Material | Always |
Sometimes |
Never |
Don't know |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||||
| Oxygen | 37 | 97.4 | 1 | 2.6 | 0 | 0 | 0 | 0 | |||
| Antibiotic | |||||||||||
| Ampicillin | 36 | 94.7 | 2 | 5.3 | 0 | 0 | 0 | 0 | |||
| Gentamycin | 36 | 94.7 | 1 | 2.6 | 1 | 2.6 | 0 | 0 | |||
| 3rd/4th generation cephalosporin | 25 | 65.8 | 12 | 31.6 | 1 | 2.6 | 0 | 0 | |||
| Piperacillin | 0 | 0 | 3 | 7.9 | 24 | 63.2 | 11 | 28.9 | |||
| Carbapenem | 0 | 0 | 8 | 21.1 | 19 | 50 | 11 | 28.9 | |||
| IV fluids | |||||||||||
| Crystalloids | 35 | 92.1 | 3 | 7.9 | 0 | 0 | 0 | 0 | |||
| Colloids | 24 | 63.2 | 11 | 28.9 | 2 | 5.3 | 1 | 2.6 | |||
| Blood products | |||||||||||
| Red blood cells | 24 | 64.9 | 13 | 35.1 | 0 | 0 | 0 | 0 | |||
| Fresh frozen plasma (n = 37) | 21 | 56.8 | 10 | 27 | 6 | 16.2 | 0 | 0 | |||
| Platelets (n = 37) | 9 | 24.3 | 17 | 45.9 | 11 | 29.7 | 0 | 0 | |||
| Cardiovascular drugs | |||||||||||
| Noradrenaline | 1 | 2.6 | 9 | 23.7 | 27 | 71.1 | 1 | 2.6 | |||
| Propofol | 31 | 81.6 | 6 | 15.8 | 1 | 2.6 | 0 | 0 | |||
| Succinylcholine | 28 | 73.7 | 5 | 13.2 | 3 | 7.9 | 2 | 5.3 | |||
| ND muscle relaxant | 30 | 78.9 | 4 | 10.5 | 3 | 7.9 | 1 | 2.6 | |||
| IV opiate/opioid | 32 | 84.2 | 6 | 15.8 | 0 | 0 | 0 | 0 | |||
| Diazepam | 36 | 94.7 | 2 | 5.3 | 0 | 0 | 0 | 0 | |||
| Midazolam | 6 | 15.8 | 12 | 31.6 | 18 | 47.4 | 2 | 5.3 | |||
| Other | |||||||||||
| Insulin | 32 | 84.2 | 6 | 15.8 | 0 | 0 | 0 | 0 | |||
| Heparin or LMW heparin | 29 | 76.3 | 9 | 23.7 | 0 | 0 | 0 | 0 | |||
| H2 blockers (n = 37) | 30 | 81.1 | 5 | 13.5 | 2 | 5.4 | 0 | 0 | |||
| Proton pump inhibitor | 29 | 76.3 | 7 | 18.4 | 2 | 5.3 | 0 | 0 | |||
| Activated protein C | 0 | 0 | 0 | 0 | 33 | 86.8 | 5 | 13.2 | |||
H2, histamine receptor 2; IV, intravenous; LMW, low molecular weight; ND, non-depolarizing.
