Nationwide survey on resource availability for implementing current sepsis guidelines in Mongolia
Otgon Bataar, Ganbold Lundeg, Ganbat Tsenddorj, Stefan Jochberger, Wilhelm Grander, Inipavudu Baelani, Iain Wilson, Tim Baker, Martin W Dünser & for the Helfen Berührt Study Team
Volume 88, Number 11, November 2010, 839-846
Table 3. Availability of equipment needed to implement Surviving Sepsis Campaign guidelines in 38 secondary and tertiary hospitals in Mongolia, 2009
| Tests and equipment | Always |
Sometimes |
Never |
Don't know |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | ||||
| Diagnostic equipment | |||||||||||
| X-ray | 33 | 86.8 | 2 | 5.3 | 3 | 7.9 | 0 | 0 | |||
| Ultrasound | 37 | 97.4 | 1 | 2.6 | 0 | 0 | 0 | 0 | |||
| Echocardiography | 14 | 36.8 | 3 | 7.9 | 21 | 55.3 | 0 | 0 | |||
| Laboratory tests | |||||||||||
| Gram stains (n = 37) | 20 | 54.1 | 4 | 10.8 | 6 | 16.2 | 7 | 18.9 | |||
| Microbiological cultures | 23 | 60.5 | 8 | 21.1 | 5 | 13.2 | 2 | 5.3 | |||
| Antibiotic sensitivities | 22 | 57.9 | 8 | 21.1 | 6 | 15.8 | 2 | 5.3 | |||
| Glycemia | 35 | 92.1 | 3 | 7.9 | 0 | 0 | 0 | 0 | |||
| Blood gases | 4 | 10.5 | 5 | 13.2 | 24 | 63.2 | 5 | 13.2 | |||
| Lactate | 5 | 13.2 | 5 | 13.2 | 23 | 60.5 | 5 | 13.2 | |||
| Blood count | 36 | 94.7 | 1 | 2.6 | 1 | 2.6 | 0 | 0 | |||
| Creatinine | 36 | 94.7 | 2 | 5.3 | 0 | 0 | 0 | 0 | |||
| Bilirubin | 36 | 94.7 | 2 | 5.3 | 0 | 0 | 0 | 0 | |||
| Prothrombin time/INR | 19 | 50 | 8 | 21.1 | 10 | 26.3 | 1 | 2.6 | |||
| Other coagulation tests | 21 | 55.3 | 9 | 23.7 | 7 | 18.4 | 1 | 2.6 | |||
| Monitoring equipment | |||||||||||
| Body temperature | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Non-invasive blood pressure | 38 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Invasive blood pressure | 7 | 18.4 | 2 | 5.3 | 26 | 68.4 | 3 | 7.9 | |||
| Oxygen saturation | 35 | 92.1 | 3 | 7.9 | 0 | 0 | 0 | 0 | |||
| Central venous pressure | 12 | 31.6 | 13 | 34.2 | 11 | 28.9 | 2 | 5.3 | |||
| Cardiac output | 0 | 0 | 6 | 15.8 | 30 | 78.9 | 2 | 5.3 | |||
| Pulmonary arterial pressure | 0 | 0 | 5 | 13.2 | 31 | 81.6 | 2 | 5.3 | |||
| Endtidal carbon dioxide | 9 | 23.7 | 4 | 10.5 | 21 | 55.3 | 4 | 10.5 | |||
| Other equipment | |||||||||||
| Mechanical ventilator | 28 | 73.3 | 4 | 10.5 | 6 | 15.8 | 0 | 0 | |||
| Syringe pump | 25 | 65.8 | 5 | 13.2 | 7 | 18.4 | 1 | 2.6 | |||
| Fluid infuser | 22 | 57.9 | 2 | 5.3 | 12 | 31.6 | 2 | 5.3 | |||
| Peritoneal dialysis | 1 | 2.6 | 2 | 5.3 | 34 | 89.5 | 1 | 2.6 | |||
| Haemodialysis/haemofiltration | 3 | 7.9 | 0 | 0 | 35 | 92.1 | 0 | 0 | |||
INR, international normalized ratio.
