Corrigendum
Volume 88, Number 11, November 2010, 875-875
Table 6. Estimated effect of the Comprehensive Rural Health Project (CRPH) on under-5 child mortality, Maharashtra state, India, September 1992–December 2007a
| Model | HR | 95% CI |
|---|---|---|
| Under 5 yrb | ||
| Crude | 0.93 | 0.77–1.11 |
| Controlled for caste +religion + irrigation | 0.90 | 0.75–1.09 |
| Controlled for caste + religion + irrigation + birth period | 0.91 | 0.75–1.09 |
| Neonatalc | ||
| Crude | 1.06 | 0.84–1.33 |
| Controlled for caste + religion + irrigation | 1.03 | 0.82–1.29 |
| Controlled for caste + religion + irrigation + birth period | 1.04 | 0.83–1.31 |
| Post-neonatal but under 5 yrc | ||
| Crude | 0.72 | 0.54–0.96 |
| Controlled for caste + religion + irrigation | 0.70 | 0.52–0.94 |
| Controlled for caste + religion + irrigation + birth period | 0.70 | 0.52–0.95 |
CI, confidence interval; HR, hazard ratio.
a There were 10 883 children. Age at death was missing for 2 children and caste was missing for 11 children. Children with missing data were excluded from the models.
b “Under 5 yr” was estimated from the model without interaction between age bands and CRHP intervention.
c “Neonatal” and “post-neonatal but under 5 yr” were estimated from the model including interaction between age bands and CRHP intervention.
