Maternal near miss and maternal death in the World Health Organization’s 2005 global survey on maternal and perinatal health
João Paulo Souza, Jose Guilherme Cecatti, Anibal Faundes, Sirlei Siani Morais, Jose Villar, Guillermo Carroli, Metin Gulmezoglu, Daniel Wojdyla, Nelly Zavaleta, Allan Donner, Alejandro Velazco, Vicente Bataglia, Eliette Valladares, Marius Kublickas, Arnaldo Acosta & for the World Health Organization 2005 Global Survey on Maternal and Perinatal Health Research Group
Volume 88, Number 2, February 2010, 113-119
Table 4. Crude and adjusted RRs of maternal and perinatal outcomes among women who experienced maternal near missesa,b in a study of eight Latin American countries, 2005
| Outcome | Near miss |
Not near miss |
Crude RR (95% CI) | Adjusted RR (95% CI) | |||||
|---|---|---|---|---|---|---|---|---|---|
| % | No. | No. | |||||||
| Postpartum stay ≥ 7 days | |||||||||
| Yes | 15.82 | 318 | 1 692 | 6.12 (5.46–6.86) | 4.76 (4.20–5.40) | ||||
| No | 2.71 | 2 567 | 92 212 | 1 | 1 | ||||
| Missing | 67 | 179 | |||||||
| Low birth weight (< 2500 g) | |||||||||
| Yes | 8.13 | 694 | 7 843 | 2.83 (2.64–3.03) | 2.38 (2.19–2.58) | ||||
| No | 2.54 | 2 247 | 86 066 | 1 | 1 | ||||
| Missing | 11 | 174 | |||||||
| Very low birth weight (< 1500 g) | |||||||||
| Yes | 14.21 | 209 | 1 262 | 5.29 (4.59–6.09) | 4.36 (3.72–5.12) | ||||
| No | 2.86 | 2 732 | 92 647 | 1 | 1 | ||||
| Missing | 11 | 174 | |||||||
| Admission to neonatal ICU | |||||||||
| Yes | 7.70 | 797 | 9 552 | 2.73 (2.57–2.91) | 2.11 (1.95–2.28) | ||||
| No | 2.39 | 2 044 | 83 553 | 1 | 1 | ||||
| Missing | 111 | 978 | |||||||
| Stillbirth | |||||||||
| Yes | 11.32 | 107 | 832 | 4.07 (3.34–4.96) | 3.95 (3.17–4.94) | ||||
| No | 2.96 | 2 843 | 93 183 | 1 | 1 | ||||
| Missing | 2 | 62 | |||||||
| Early neonatal death | |||||||||
| Yes | 15.49 | 92 | 502 | 6.03 (4.84–7.50) | 4.77 (3.74–6.07) | ||||
| No | 2.87 | 2 739 | 92 616 | 1 | 1 | ||||
| Missing | 121 | 965 | |||||||
| Mode of deliveryc | |||||||||
| Vaginal | 1.90 | 1 191 | 61 497 | 1 | 1 | ||||
| Caesarean | 5.12 | 1 756 | 32 515 | 1.72 (1.67–1.78) | 1.57 (1.49–1.65) | ||||
| Missing | 5 | 71 | |||||||
| Totald | 2 952 | 94 083 | |||||||
BMI, body mass index; CI, confidence interval; ICU, intensive care unit; RR, risk ratio.
a Women surviving after admission to ICU or hysterectomy or blood transfusion or cardiac or renal complications or eclampsia during pregnancy, childbirth and the first seven postpartum days.
b Logistic regression model for cohort studies with adjustment for all predictors (age, marital status, years of schooling, parity, number of antenatal visits, Caesarean section in previous pregnancy and type of facility) except BMI.
c Mode of delivery was tested in the model only as an outcome.
d Excluded from the analysis were 61 women with no information on maternal death.
