Structured approaches for the screening and diagnosis of childhood tuberculosis in a high prevalence region of South Africa
Mark Hatherill, Monique Hanslo, Tony Hawkridge, Francesca Little, Lesley Workman, Hassan Mahomed, Michele Tameris, Sizulu Moyo, Hennie Geldenhuys, Willem Hanekom, Lawrence Geiter & Gregory Hussey
Volume 88, Number 4, April 2010, 312-320
Table 4. Observed agreementa among nine structured approaches for diagnosing tuberculosis, South Africa, 2001–2006
| System | MASA | Migliori | SATVI | Osborne | Stoltz–Donald | Kibel | Fourie | WHO–Harries | Stegen–Toledo | No. (%) diagnosed with tuberculosis |
|---|---|---|---|---|---|---|---|---|---|---|
| MASA | 65.2 | 55.7 | 17.7 | 78.0 | 36.8 | 69.9 | 87.3 | 53.4 | 99 (6.9) | |
| Migliori | 0.19 | 72.7 | 51.1 | 71.0 | 61.3 | 68.3 | 64.4 | 85.3 | 602 (41.7) | |
| SATVI | 0.13 | 0.46 | 58.3 | 77.7 | 67.3 | 58.8 | 54.9 | 76.4 | 739 (51.1) | |
| Osborne | 0.02 | 0.13 | 0.15 | 37.9 | 76.9 | 38.6 | 20.6 | 61.9 | 1289 (89.2) | |
| Stoltz–Donald | 0.31 | 0.38 | 0.56 | 0.07 | 53.8 | 62.6 | 69.4 | 70 | 417 (28.9) | |
| Kibel | 0.06 | 0.27 | 0.34 | 0.33 | 0.21 | 52.7 | 39.2 | 70.7 | 1011 (70.0) | |
| Fourie | 0.09 | 0.32 | 0.18 | 0.06 | 0.10 | 0.18 | 73.8 | 59.0 | 440 (30.4) | |
| WHO–Harries | 0.18 | 0.18 | 0.11 | 0.02 | 0.08 | 0.08 | 0.24 | 53.4 | 145 (10.0) | |
| Stegen–Toledo | 0.12 | 0.71 | 0.53 | 0.19 | 0.42 | 0.38 | 0.20 | 0.12 | 772 (53.4) | |
| No. (%) diagnosed with tuberculosis | 99 (6.9) | 602 (41.7) | 739 (51.1) | 1289 (89.2) | 417 (28.9) | 1011 (70.0) | 440 (30.4) | 145 (10.0) | 772 (53.4) | 1445 (100) |
Κ, kappa statistic; MASA, Medical Association of South Africa; SATVI, South African Tuberculosis Vaccine Initiative; WHO, World Health Organization.
a Observed percentage agreement for paired individual observations (n = 1445) is above diagonal spaces; Κ values are below diagonal spaces.
