Estimating the obstetric costs of female genital mutilation in six African countries
Taghreed Adam, Heli Bathija, David Bishai, Yung-Ting Bonnenfant, Manal Darwish, Dale Huntington, Elise Johansen & for the FGM Cost Study Group of the World Health Organization
Volume 88, Number 4, April 2010, 281-288
Table 3. Prevalence-based estimates of costs per prevalent case of female genital mutilation, by type, in a modelled cohort of women of reproductive age in six African countries
| Country | FGM type | No. of cases | Annual FGM-related cost |
||
|---|---|---|---|---|---|
| Per FGM case (I$) | Total (I$) | As per cent of public health spending on women aged 15–45 yearsa | |||
| Burkina Faso | 0 | 547 558 | Reference | Reference | |
| 1 | 640 374 | 0.02 | 13 458 | ||
| 2 | 1 267 906 | 0.15 | 193 622 | ||
| 3 | 355 504 | 0.20 | 71 348 | ||
| All | 2 811 343 | 278 428 | 0.309 | ||
| Ghana | 0 | 3 133 331 | Reference | Reference | |
| 1 | 598 854 | 0.02 | 12 022 | ||
| 2 | 1 470 841 | 0.11 | 163 334 | ||
| 3 | 55 984 | 0.22 | 12 348 | ||
| All | 5 259 009 | 187 704 | 0.115 | ||
| Kenya | 0 | 3 299 611 | Reference | Reference | |
| 1 | 1 697 896 | 0.03 | 57 125 | ||
| 2 | 2 357 426 | 0.16 | 380 133 | ||
| 3 | 824 412 | 0.40 | 329 557 | ||
| All | 8 179 346 | 766 815 | 0.375 | ||
| Nigeria | 0 | 3 418 855 | Reference | Reference | |
| 1 | 17 829 912 | 0.00 | 15 732 | ||
| 2 | 6 932 973 | 0.12 | 851 480 | ||
| 3 | 216 986 | 0.21 | 46 173 | ||
| All | 28 398 726 | 913 385 | 0.247 | ||
| Senegal | 0 | 604 892 | Reference | Reference | |
| 1 | 690 716 | 0.02 | 12 518 | ||
| 2 | 1 526 673 | 0.13 | 193 066 | ||
| 3 | 23 932 | 0.21 | 5 045 | ||
| All | 2 846 213 | 210 629 | 0.308 | ||
| Sudan | 0 | 1 065 508 | Reference | Reference | |
| 1 | 267 977 | 0.02 | 6 688 | ||
| 2 | 296 774 | 0.13 | 38 540 | ||
| 3 | 4 370 024 | 0.30 | 1 307 444 | ||
| All | 6 000 284 | 1 352 672 | 0.980 | ||
| Total | 53 494 921 | 3 709 632 | |||
FGM, female genital mutilation; I$, international (purchasing power parity) dollars.
a Based on annual per capita government health spending as of 2003 in I$ from The world health report 2006 – working together for health.
