Level of urbanization and noncommunicable disease risk factors in Tamil Nadu, India
Steven Allender, Ben Lacey, Premila Webster, Mike Rayner, Mohan Deepa, Peter Scarborough, Carukshi Arambepola, Manjula Datta & Viswanathan Mohan
Volume 88, Number 4, April 2010, 297-304
Table 2. Demographic characteristics of participants in study of noncommunicable disease risk factors, by urbanicity group, in seven locationsa in Tamil Nadu, India, 2003
| Characteristic | Urbanicity group | |||
|---|---|---|---|---|
| Low | Medium | High | Total | |
| Participants, no. (%) | 639 (17.2) | 500 (13.5) | 2566 (69.3) | 3705 |
| Age in years | ||||
| Mean | 38.9 | 38.5 | 39.4 | 39.2 |
| Standard deviation | 14.6 | 14.9 | 14.2 | 14.4 |
| Range | 15–64 | 15–64 | 15–64 | 15–64 |
| Sex, no. (%) | ||||
| Male | 269 (42.1) | 257 (51.4) | 1282 (50.0) | 1808 (48.8) |
| Female | 370 (57.9) | 243 (48.6) | 1284 (50.0) | 1897 (51.2) |
| Educational status, no. (%) | ||||
| No formal schooling | 325 (50.9) | 169 (33.8) | 327 (12.7) | 821 (22.2) |
| Some schooling | 304 (47.6) | 310 (62.0) | 2104 (82.0) | 2718 (73.4) |
| Graduate and above b | 10 (1.6) | 21 (4.2) | 135 (5.3) | 166 (4.5) |
| Work status, no. (%) | ||||
| Professional/clerical/business person | 8 (1.3) | 23 (4.6) | 178 (6.9) | 209 (5.6) |
| Self-employed/skilled | 20 (3.1) | 42 (8.4) | 389 (15.2) | 451 (12.2) |
| Unskilled/landless labourer | 394 (61.7) | 204 (40.8) | 537 (20.9) | 1135 (30.6) |
| Homemaker | 106 (16.6) | 121 (24.2) | 1040 (40.5) | 1267 (34.2) |
| Other (retired/student/unemployed) | 111 (17.4) | 110 (22.0) | 422 (16.5) | 643 (17.4) |
a Agaram, Chennai, Chunampet, Illeedu, Pudupattu, Puthiram Kottai and Vanniyanallur.
b Completed college/university or had a postgraduate degree
