Level of urbanization and noncommunicable disease risk factors in Tamil Nadu, India
Steven Allender, Ben Lacey, Premila Webster, Mike Rayner, Mohan Deepa, Peter Scarborough, Carukshi Arambepola, Manjula Datta & Viswanathan Mohan
Volume 88, Number 4, April 2010, 297-304
Table 4. Crude odds ratios and age-adjusted odds ratios for noncommunicable disease risk factors, by urbanicity group, in seven locationsa in Tamil Nadu, India, 2003
| Risk factor | Urbanicity group | Crude OR |
Age-adjusted OR |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | P-value | P for trend | OR | 95% CI | P for model | P for trend | |||
| Men | ||||||||||
| Daily smoking | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 2.10 | 1.3–3.3 | * | – | 1.96 | 1.2–3.1 | * | – | ||
| High | 3.54 | 2.4–5.1 | ** | – | 3.43 | 2.4–5.0 | ** | – | ||
| Low physical activityb | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 1.75 | 1.2–2.5 | * | – | 1.74 | 1.2–2.48 | * | – | ||
| High | 3.26 | 2.5–4.3 | ** | - | 3.22 | 2.5–4.2 | ** | – | ||
| Low fruit and vegetable intakec | Low | – | – | – | NS | – | – | – | ||
| Medium | – | – | – | – | – | – | ||||
| High | – | – | – | – | – | – | ||||
| High BMId | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 2.64 | 1.3–5.5 | * | – | 2.38 | 1.1–5.0 | * | – | ||
| High | 7.32 | 4.0–13.6 | ** | – | 6.95 | 3.7–12.9 | ** | – | ||
| High blood pressuree | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 1.22 | 0.8–1.9 | NS | – | 1.20 | 0.8–1.9 | NS | – | ||
| High | 1.92 | 1.4–2.7 | ** | – | 1.90 | 1.3–2.7 | ** | – | ||
| Women | ||||||||||
| Daily smoking | Low | – | – | – | – | – | – | – | – | |
| Medium | – | – | – | – | – | – | – | |||
| High | – | – | – | – | – | – | – | |||
| Low physical activityb | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 1.33 | 0.9–2.0 | NS | – | 1.27 | 0.9–1.9 | ** | – | ||
| High | 4.13 | 3.0–5.7 | ** | – | 4.16 | 3.0–5.7 | * | – | ||
| Low fruit and vegetable intakec | Low | – | – | – | – | – | – | – | ||
| Medium | – | – | – | – | – | – | – | |||
| High | – | – | – | – | – | – | – | |||
| High BMId | Low | 1.0 | – | – | ** | 1.0 | – | – | ** | |
| Medium | 1.88 | 1.2–3.0 | * | – | 2.16 | 1.3–3.5 | * | – | ||
| High | 6.48 | 4.6–9.2 | ** | – | 7.34 | 5.1–10.5 | ** | – | ||
| High blood pressuree | Low | 1.0 | – | – | NS | 1.0 | – | – | * | |
| Medium | 0.96 | 0.6–1.4 | NS | – | 0.98 | 0.6–1.6 | NS | – | ||
| High | 1.25 | 0.9–1.7 | NS | – | 1.38 | 1.0–1.9 | NS | – | ||
*P < 0.05; **P < 0.001.
BMI, body mass index; CI, confidence interval; NS, not significant; OR, odds ratio.
a Agaram, Chennai, Chunampet, Illeedu, Pudupattu, Puthiram Kottai and Vanniyanallur.
b Defined as < 150 minutes of moderate physical activity per week.
c Defined as < 5 servings of fruit and vegetables per day (blank here, since there was zero reporting for this category in this case).
d Defined as a BMI ≥ 25 kg/m
2.
e Defined as systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg.
