National survey of tuberculosis prevalence in Viet Nam
Nguyen Binh Hoa, Dinh Ngoc Sy, Nguyen Viet Nhung, Edine W Tiemersma, Martien W Borgdorff & Frank GJ Cobelens
Volume 88, Number 4, April 2010, 273-280
Table 1. Data for productive cough and chest X-ray results, by subgroups, among 87 314 participants in a tuberculosis prevalence survey in Viet Nam, 2006–2007
| No. with interview and CXR results | CXR abnormal and productive cough |
CXR abnormal and no productive cough |
CXR normal and productive cough |
CXR normal and no productive cough |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | P-value | No. | % | P-value | No. | % | P-value | No. | % | P-value | |||||
| Total | 87 314 | 518 | 0.6 | 2972 | 3.4 | 3522 | 4.0 | 80 302 | 92.0 | |||||||
| Sex | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||||||||
| Male | 39 776 | 369 | 0.9 | 1758 | 4.4 | 2126 | 5.3 | 35 523 | 89.3 | |||||||
| Female | 47 530 | 149 | 0.3 | 1214 | 2.6 | 1396 | 2.9 | 44 771 | 94.2 | |||||||
| Unknown | 8 | – | – | – | 8 | |||||||||||
| Age (years) | < 0.001a | < 0.001a | < 0.001a | < 0.001a | ||||||||||||
| 15–24 | 19 274 | 14 | 0.1 | < 0.001b | 198 | 1.0 | < 0.001b | 362 | 1.9 | < 0.001b | 18 700 | 97.0 | < 0.001b | |||
| 25–34 | 17 065 | 38 | 0.2 | < 0.001b | 237 | 1.4 | < 0.001b | 602 | 3.5 | < 0.001b | 16 188 | 94.9 | < 0.001b | |||
| 35–44 | 18 584 | 63 | 0.3 | < 0.001b | 481 | 2.6 | < 0.001b | 790 | 4.3 | 0.338b | 17 250 | 92.8 | < 0.001b | |||
| 45–54 | 15 338 | 103 | 0.7 | 0.211b | 656 | 4.3 | < 0.001b | 718 | 4.7 | < 0.001b | 13 861 | 90.4 | < 0.001b | |||
| 55–64 | 7 685 | 96 | 1.2 | < 0.001b | 436 | 5.7 | < 0.001b | 450 | 5.9 | < 0.001b | 6 703 | 87.2 | < 0.001b | |||
| ≥ 65 | 9 351 | 204 | 2.2 | < 0.001b | 963 | 10.3 | < 0.001b | 600 | 6.4 | < 0.001b | 7 584 | 81.1 | < 0.001b | |||
| Unknown | 17 | – | 1 | – | 16 | 94.1 | ||||||||||
| Area | ||||||||||||||||
| Urban | 23 903 | 142 | 0.6 | 0.646c | 937 | 3.9 | 0.151c | 810 | 3.4 | 0.262c | 22 014 | 92.1 | 0.862c | |||
| Remote | 26 694 | 188 | 0.7 | 0.159c | 686 | 2.6 | 0.014c | 1440 | 5.4 | 0.006c | 24 380 | 91.3 | 0.306c | |||
| Rural | 36 717 | 188 | 0.5 | 0.111c | 1349 | 3.7 | 0.322c | 1272 | 3.5 | 0.072c | 33 908 | 92.3 | 0.280c | |||
| Region | ||||||||||||||||
| North | 41 436 | 273 | 0.7 | 0.083d | 1240 | 3.0 | 0.083d | 2190 | 5.3 | < 0.001d | 37 733 | 91.1 | 0.009d | |||
| Central | 14 146 | 84 | 0.6 | 0.565d | 421 | 3.0 | 0.736d | 498 | 3.5 | 0.365d | 13 143 | 92.9 | 0.265d | |||
| South | 31 732 | 161 | 0.5 | 0.063d | 1311 | 4.1 | 0.062d | 834 | 2.6 | < 0.001d | 29 426 | 92.7 | 0.027d | |||
CXR, chest X-ray.
a P-value for trend.
b P-value for the difference between this age group compared with all other age groups combined.
c P-value for the difference between this area compared with the other two areas together.
d P-value for the difference between this region compared with the other two regions together.
