National survey of tuberculosis prevalence in Viet Nam
Nguyen Binh Hoa, Dinh Ngoc Sy, Nguyen Viet Nhung, Edine W Tiemersma, Martien W Borgdorff & Frank GJ Cobelens
Volume 88, Number 4, April 2010, 273-280
Table 2. Estimated prevalence of tuberculosis in Viet Nam, according to sputum smear-positive and bacteriologically confirmed cases in survey participants ≥ 15 years old, 2006–2007
| Characteristic | No. of survey participants | Sputum smear-positive cases |
Bacteriologically confirmed cases |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of cases | Weighted prevalence (per 100 000)a | 95% CI | P-value | No. of cases | Weighted prevalence (per 100 000)a | 95% CI | P-value | |||
| Total | 94 179 | 174 | 196.8 | 149.6–243.9 | 269 | 307.2 | 248.8–365.6 | |||
| Sexb | < 0.001 | < 0.001 | ||||||||
| Male | 42 603 | 142 | 351.1 | 262.3–439.9 | 212 | 536.4 | 431.3–641.5 | |||
| Female | 51 567 | 32 | 69.3 | 39.2–99.3 | 57 | 117.8 | 75.0–160.7 | |||
| Age (years)c | < 0.001d | < 0.001d | ||||||||
| 15–24 | 20 935 | 7 | 42.2 | 11.8–72.6 | < 0.001e | 10 | 54.8 | 21.9–87.6 | < 0.001e | |
| 25–34 | 18 682 | 16 | 83.5 | 23.7–143.2 | 0.002e | 27 | 136.4 | 62.8–210.0 | < 0.001e | |
| 35–44 | 19 794 | 47 | 246.7 | 156.8–336.6 | 0.063e | 63 | 321.0 | 221.9–420.0 | 0.695e | |
| 45–54 | 16 285 | 41 | 233.5 | 144.7–322.2 | 0.315e | 59 | 343.9 | 227.6–460.2 | 0.463e | |
| 55–64 | 8 137 | 24 | 328.7 | 187–470.4 | 0.030e | 38 | 599.0 | 288.2–909.9 | 0.012e | |
| ≥ 65 | 10 328 | 39 | 429.3 | 238.8–619.7 | < 0.001d | 72 | 764.4 | 492.0–1036.9 | < 0.001e | |
| Area | 0.267 | |||||||||
| Urban | 26 357 | 52 | 203.2 | 132.2–274.2 | 0.862f | 72 | 282.0 | 188.3–375.7 | 0.151f | |
| Remote | 27 545 | 37 | 134.3 | 92.1–176.5 | 0.027f | 63 | 232.3 | 131.5–333.0 | 0.119f | |
| Rural | 40 277 | 85 | 219.4 | 144.6–294.2 | 0.170f | 134 | 344.2 | 258.8–429.7 | 0.106f | |
| Region | 0.087 | |||||||||
| North | 45 679 | 71 | 162.5 | 117.0–208.0 | 0.129g | 124 | 286.1 | 217.7–354.6 | 0.474g | |
| Central | 14 656 | 21 | 152.2 | 95.7–208.7 | 0.212g | 29 | 209.4 | 131.6–287.2 | 0.048g | |
| South | 33 844 | 82 | 256.4 | 151.6–361.1 | 0.053g | 116 | 367.4 | 249.2–485.7 | 0.121g | |
CI, confidence interval.
a Weighted for stratification by area, differential population growth between 1999 and 2006 and different cluster size.
b Data on sex were missing for 9 cases.
c Data on age were missing for 18 cases.
d P-value for trend.
e P-value for the difference between this age group compared with all other age groups combined.
f P-value for the difference between this area compared with the other two areas together.
g P-value for the difference between this region compared with the other two regions together.
