Care seeking at time of childbirth, and maternal and perinatal mortality in Matlab, Bangladesh
Carine Ronsmans, Mahbub Elahi Chowdhury, Marge Koblinsky & Anisuddin Ahmed
Volume 88, Number 4, April 2010, 289-296
Table 1. Maternal mortality, stillbirth and early neonatal mortality, in rates and absolute figures, and corresponding odds ratios for highest level of care at pregnancy termination, birth or death, Matlab, Bangladesh, 1987–2005
| No skilled obstetric care | Basic obstetric care only | Comprehensive obstetric care | |
|---|---|---|---|
| Maternal mortality | |||
| Maternal mortality ratioa (no. of deaths) | 160 (73) | 340 (36) | 2188 (64) |
| Crude OR (95% CI) | 1.00 | 2.13 (1.43–3.18) | 13.97 (9.97–19.59) |
| Adjusted OR (95% CI)b | 1.00 | 3.92 (2.63–6.01) | 31.66 (22.03–45.48) |
| Stillbirth | |||
| Stillbirth ratec (no. of deaths) | 2528 (1042) | 3143 (323) | 11 653 (296) |
| Crude OR (95% CI) | 1.00 | 1.25 (1.09–1.42) | 5.07 (4.42–5.81) |
| Adjusted OR (95% CI)b | 1.00 | 1.51(1.31–1.73) | 6.61 (5.62–7.79) |
| Early neonatal mortality | |||
| Early neonatal mortality rated (no. of deaths) | 2484 (998) | 3084 (307) | 5036 (113) |
| Crude OR (95% CI) | 1.00 | 1.25 (1.10–1.42) | 2.08 (1.70–2.55) |
| Adjusted OR (95% CI)b | 1.00 | 1.47 (1.27–1.69) | 2.69 (2.16–3.37) |
CI, confidence interval; OR, odds ratio.
a Maternal deaths per 100 000 pregnancies.
b Adjusted for year of birth, distance to basic obstetric facility, asset quintile, maternal education, maternal age and birth order.
c Stillbirths per 100 000 births.
d Early neonatal deaths per 100 000 live births.
